Jump to content
    1. Welcome to GTAForums!

    1. GTANet.com

    1. GTA Online

      1. Los Santos Drug Wars
      2. Updates
      3. Find Lobbies & Players
      4. Guides & Strategies
      5. Vehicles
      6. Content Creator
      7. Help & Support
    2. Red Dead Online

      1. Blood Money
      2. Frontier Pursuits
      3. Find Lobbies & Outlaws
      4. Help & Support
    3. Crews

    1. Grand Theft Auto Series

      1. Bugs*
      2. St. Andrews Cathedral
    2. GTA VI

    3. GTA V

      1. Guides & Strategies
      2. Help & Support
    4. GTA IV

      1. The Lost and Damned
      2. The Ballad of Gay Tony
      3. Guides & Strategies
      4. Help & Support
    5. GTA San Andreas

      1. Classic GTA SA
      2. Guides & Strategies
      3. Help & Support
    6. GTA Vice City

      1. Classic GTA VC
      2. Guides & Strategies
      3. Help & Support
    7. GTA III

      1. Classic GTA III
      2. Guides & Strategies
      3. Help & Support
    8. Portable Games

      1. GTA Chinatown Wars
      2. GTA Vice City Stories
      3. GTA Liberty City Stories
    9. Top-Down Games

      1. GTA Advance
      2. GTA 2
      3. GTA
    1. Red Dead Redemption 2

      1. PC
      2. Help & Support
    2. Red Dead Redemption

    1. GTA Mods

      1. GTA V
      2. GTA IV
      3. GTA III, VC & SA
      4. Tutorials
    2. Red Dead Mods

      1. Documentation
    3. Mod Showroom

      1. Scripts & Plugins
      2. Maps
      3. Total Conversions
      4. Vehicles
      5. Textures
      6. Characters
      7. Tools
      8. Other
      9. Workshop
    4. Featured Mods

      1. Design Your Own Mission
      2. OpenIV
      3. GTA: Underground
      4. GTA: Liberty City
      5. GTA: State of Liberty
    1. Rockstar Games

    2. Rockstar Collectors

    1. Off-Topic

      1. General Chat
      2. Gaming
      3. Technology
      4. Movies & TV
      5. Music
      6. Sports
      7. Vehicles
    2. Expression

      1. Graphics / Visual Arts
      2. GFX Requests & Tutorials
      3. Writers' Discussion
      4. Debates & Discussion
    1. Announcements

    2. Support

    3. Suggestions

Can I Relocate Some Horsehoes and Unique Stunt Jumps? [PC Classic Version]


ArmanCan
 Share

Recommended Posts

ArmanCan

Hello Guys..

 

Well the title is pretty much obvious 😃 

 

Some of the Horseshoe locations are really hard to get and i don't wanna use jetpack to get them.. Some USJ s are also annoying and dangerous.. How can i change it from the beginning? 

 

Thanks and happy Holidays/Ostern/Eastern 🙂🥚

 

Edit: According to OrionSR's instructions i've completed my scripts and now sharing with you.. You can also find commented out locations of Horsehoes, Oysters, Snapshots and USJ s. I tried to find the tags but i couldn't... 😔

 

Spoiler
{$CLEO .cs}
// HShoes.txt
0000:
0001: wait 3000

:Loop
0001: wait 0

00D6: if 
0038:   $ONMISSION == 0 
004D: jump_if_false @Loop 

00D6: if 
0ADC:   test_cheat "HSHOES"
004D: jump_if_false @Loop 

0ACE: show_formatted_text_box "Horseshoes Relocated."

0215: destroy_pickup $2895 
0215: destroy_pickup $2907     
0215: destroy_pickup $2912        
0215: destroy_pickup $2913

0625: decrease_integer_stat 242 by 4  // Total horseshoes 
0001: wait 0

0959: $2895 = create_horseshoe_at 2469.1172 2546.0969 24.7
0959: $2907 = create_horseshoe_at 1155.6672 2221.2734 11.0
0959: $2912 = create_horseshoe_at 1952.6731 1342.9731 15.6
0959: $2913 = create_horseshoe_at 2014.8114 1107.3892 20.1
0629: change_integer_stat 242 to 50  // Total horseshoes         

0A93: terminate_this_custom_script 

 

 

{$CLEO .cs}
0000:

const
  _ZN17CStuntJumpManager18ShutdownForRestartEv = 0x49CB10
  // void __cdecl CStuntJumpManager::ShutdownForRestart()
end

0000:
0001: wait 3000

:Loop
0001: wait 0

00D6: if 
0038:   $ONMISSION == 0 
004D: jump_if_false @Loop 

00D6: if 
0ADC:   test_cheat "MYUSJ"
004D: jump_if_false @Loop 

0ACE: show_formatted_text_box "Jump commment."

//Rebuild jump pool with empty contents
0AA5: call _ZN17CStuntJumpManager18ShutdownForRestartEv num_params 0 pop 0
0001: wait 0

0814: define_unique_jump_start 1939.136 -1968.052 17.6649 radius 2.5 2.728 3.17 in_air_goal 1989.958 -1971.951 28.7249 radius 11.134 5.398 7.23 camera 1960.545 -1963.571 25.3229 reward 500 // LS Near Unity Staion 
0814: define_unique_jump_start 2209.275 -1843.686 19.0964 radius 2.5 4.28 3.83 in_air_goal 2215.124 -1889.359 17.7864 radius 15.36 7.01 11.05 camera 2203.34 -1861.524 21.8367 reward 500 // LS Willowfield
0814: define_unique_jump_start 1177.215 -1696.761 21.368 radius 2.22 2.5 5.1 in_air_goal 1177.972 -1626.719 32.8079 radius 18.2 7.23 12.36 camera 1182.92 -1659.431 29.1115 reward 500 // LS Near Verona Safehouse 
0814: define_unique_jump_start 2278.29 -1357.857 31.3255 radius 2.5 2.5 3.96 in_air_goal 2275.299 -1310.756 30.9555 radius 10.69 2.5 9.36 camera 2271.681 -1331.282 32.6621 reward 500 // LS Church 
0814: define_unique_jump_start 2335.351 -2163.947 18.5147 radius 3.52 2.5 3.44 in_air_goal 2344.419 -2178.703 24.2546 radius 15.64 3.05 11.96 camera 2336.89 -2190.321 22.4292 reward 500 // LS Ocean Docks North
0814: define_unique_jump_start 2825.933 -1582.66 18.126 radius 2.5 4.22 4.92 in_air_goal 2787.504 -1569.318 27.776 radius 2.704 19.16 14.15 camera 2805.121 -1579.892 20.7985 reward 500 // LS Near Stadium
0814: define_unique_jump_start 2460.177 -2567.911 18.8162 radius 2.5 2.5 3.65 in_air_goal 2464.206 -2597.455 25.8862 radius 8.89 0.82 6.26 camera 2454.878 -2593.787 23.9707 reward 500 // LS Ocean Docks East
0814: define_unique_jump_start 1832.453 -2386.805 17.9247 radius 2.5 2.5 3.01 in_air_goal 1833.612 -2372.385 17.9247 radius 6.57 0.5 6.65 camera 1840.288 -2367.095 19.4731 reward 500 // LS Airport Stairs
0814: define_unique_jump_start 1839.745 -2514.477 16.1769 radius 2.5 2.34 2.77 in_air_goal 1921.679 -2517.896 20.6069 radius 2.512 6.42 8.6999 camera 1879.752 -2529.894 22.7841 reward 500 // LS Airport Sign 
0814: define_unique_jump_start 2634.397 -2107.984 17.0887 radius 4.172 2.5 5.06 in_air_goal 2595.646 -2109.055 25.7387 radius 9.592 4.178 6.1 camera 2608.7 -2117.174 21.6272 reward 500 // LS Truck Stop 
0814: define_unique_jump_start 2352.3 -1259.068 28.9962 radius 2.5 2.5 2.76 in_air_goal 2298.204 -1257.677 28.7062 radius 2.62 20.04 9.96 camera 2312.838 -1265.614 37.7793 reward 500 // LS Strip Club
0814: define_unique_jump_start 1013.163 -1270.362 24.4456 radius 2.0 2.0 4.05 in_air_goal 1045.359 -1273.475 32.9636 radius 2.0 14.304 13.14 camera 1037.356 -1264.502 25.3721 reward 500 // LS Near Studio
0814: define_unique_jump_start -973.357 -223.2307 53.3717 radius 5.35 29.1299 15.98 in_air_goal -1116.028 -211.0103 30.6016 radius 49.9398 32.2599 27.0399 camera -1038.667 -187.1254 54.0 reward 500 // SF Long Jump Through Airport
0814: define_unique_jump_start -2637.069 780.3949 50.0166 radius 6.76 2.52 9.29 in_air_goal -2639.577 733.2753 44.1565 radius 9.91 2.52 9.29 camera -2633.359 757.9172 52.0809 reward 500 // SF Paradiso Safehouse 
0814: define_unique_jump_start -2520.199 1169.203 59.5525 radius 6.54 3.09 5.97 in_air_goal -2520.199 1202.12 53.4025 radius 33.5399 6.21 17.66 camera -2513.778 1193.925 57.4115 reward 500 // SF Battery Point North 
0814: define_unique_jump_start -1794.982 1211.612 35.6794 radius 3.02 2.58 4.75 in_air_goal -1795.802 1258.197 32.5394 radius 19.51 5.13 19.69 camera -1797.49 1238.395 37.9679 reward 500 // SF Michelle's House
0814: define_unique_jump_start -1259.0 -732.0 65.0 radius 9.0 7.0 3.0 land -1334.5 -660.0 27.5 radius 22.5 25.0 4.5 camera -1304.8 -722.5 59.5 reward 500       // Tunnel to SF Airport WILL BE USED FOR GANT BRIDGE
0814: define_unique_jump_start -1690.662 1110.392 57.2776 radius 2.3 2.98 5.08 in_air_goal -1662.512 1110.392 57.2776 radius 2.3 18.12 12.26 camera -1649.676 1114.14 50.8559 reward 500 // SF Near Michelle's House (Sniper)
0814: define_unique_jump_start -2145.461 -112.0259 44.3452 radius 7.24 3.3 5.49 in_air_goal -2146.82 -89.4659 54.3752 radius 4.36 3.3 14.28 camera -2141.051 -89.1471 45.6462 reward 500 // SF YKBB Ramp
0814: define_unique_jump_start -267.7739 2662.036 68.7405 radius 3.53 4.02 6.0 in_air_goal -237.1135 2661.936 79.7505 radius 7.28 12.06 8.14 camera -253.199 2654.016 72.7989 reward 500 // WM Chicken Statue
0814: define_unique_jump_start 1485.1 1155.3 23.7 radius 10.1 11.5 6.9 land 1495.0 1065.7 27.5 radius 63.8 23.9 10.7 camera 1510.8 1142.2 41.3 reward 500       // Runway 69 jump WILL BE USED FOR WM WENDING MACHINE RAMP
0814: define_unique_jump_start -871.5031 2308.79 164.5739 radius 3.39 2.87 4.86 in_air_goal -981.079 2300.913 111.7538 radius 18.77 40.02 69.5898 camera -905.3314 2315.064 163.7206 reward 500 // WM Long Jump Through Aldea
0814: define_unique_jump_start 2073.713 2366.653 50.8534 radius 5.54 3.45 2.18 in_air_goal 2050.73 2313.709 31.8133 radius 29.69 11.19 26.09 camera 2077.486 2318.872 26.9287 reward 500 // LV Emerald Isle 4
0814: define_unique_jump_start 1493.2 1924.7 18.0 radius 6.0 4.5 6.2 land 1414.2 1923.2 21.7 radius 7.4 14.3 8.1 camera 1427.6 1954.8 29.8 reward 500           // Redsands Roof jump WILLBE USED FOR EMERALD ISLE 2
0814: define_unique_jump_start 2418.056 1353.234 12.3641 radius 2.2 5.014 3.98 in_air_goal 2481.923 1346.354 25.664 radius 5.01 19.984 11.63 camera 2462.313 1362.702 19.7672 reward 500 // LV Pyramid Long
0814: define_unique_jump_start 2407.308 1364.379 14.5734 radius 5.16 2.72 6.0 in_air_goal 2399.12 1386.524 25.4934 radius 18.57 4.61 11.62 camera 2412.772 1392.431 22.3043 reward 500 // LV Pyramid Short 
0814: define_unique_jump_start 2784.763 2208.72 15.1934 radius 3.05 1.76 4.33 in_air_goal 2738.984 2208.72 21.8434 radius 3.24 24.23 16.15 camera 2758.656 2201.665 18.3639 reward 500 // LV Creek Ramp 
0814: define_unique_jump_start 1482.383 2037.004 17.0576 radius 2.09 2.69 5.58 in_air_goal 1482.875 2077.978 23.8776 radius 3.284 4.09 7.07 camera 1489.125 2065.024 20.6514 reward 500 // LV Ramp Through Baseball Stadium
0814: define_unique_jump_start 1976.397 2593.686 17.2126 radius 3.67 2.0 5.44 in_air_goal 2041.191 2593.686 30.4425 radius 5.05 32.8 20.5 camera 2007.676 2596.314 28.1338 reward 500 // LV Ramp Near Millie 
0814: define_unique_jump_start 1636.264 2399.712 15.8903 radius 2.5 2.5 5.08 in_air_goal 1636.264 2449.071 15.8903 radius 21.33 2.0 13.95 camera 1642.17 2440.29 18.5118 reward 500 // LV Ramp Near Containers 
0814: define_unique_jump_start 2119.23 2385.213 33.7094 radius 2.1 3.36 2.6 in_air_goal 2151.891 2385.601 30.8958 radius 3.51 13.42 9.04 camera 2128.102 2392.048 32.2357 reward 500 // LV Emerald Isle 3 
0814: define_unique_jump_start -2082.529 -2498.932 33.9682 radius 2.34 2.4 3.55 in_air_goal -2110.031 -2479.709 40.8882 radius 4.42 4.08 5.94 camera -2101.418 -2496.468 37.1704 reward 500 // AP Safehouse Ramp
0814: define_unique_jump_start 2112.408 97.9 39.993 radius 5.64 10.28 8.05 in_air_goal 2152.117 91.33 39.993 radius 14.95 26.95 16.22 camera 2149.933 76.6566 44.9509 reward 500 // PC Broken Bridge 1
0814: define_unique_jump_start -2100.413 -1743.595 199.7312 radius 2.94 4.27 4.96 in_air_goal -2082.491 -1718.923 199.7312 radius 10.8 9.39 17.62 camera -2096.167 -1714.572 201.0246 reward 500 // AP Anaconda Run Ramp
0814: define_unique_jump_start -2287.671 -2800.779 22.0541 radius 5.81 13.66 5.57 in_air_goal -2255.133 -2800.779 22.0541 radius 12.56 28.68 14.69 camera -2253.319 -2814.645 22.8247 reward 500 // AP Beach
0814: define_unique_jump_start 110.8902 2428.049 23.7936 radius 3.58 3.15 4.2 in_air_goal 132.64 2445.781 32.7336 radius 4.38 16.62 15.35 camera 119.7758 2449.64 27.7167 reward 500 // WM Plane Wing
0814: define_unique_jump_start -894.4963 2693.199 44.7303 radius 3.58 2.63 2.44 in_air_goal -941.4026 2662.939 55.7302 radius 29.14 16.02 19.74 camera -931.5991 2647.995 51.4501 reward 500 // WM Small Pier 
0814: define_unique_jump_start 89.9936 -243.2046 7.5581 radius 3.96 4.46 4.48 in_air_goal 101.5435 -255.4345 7.5581 radius 7.39 11.31 14.99 camera 87.0604 -266.0403 9.8153 reward 500 // BB Factory North
0814: define_unique_jump_start 160.7991 -160.2479 6.1453 radius 2.12 1.452 2.23 in_air_goal 171.8147 -162.405 12.321 radius 2.0 7.2 7.18 camera 183.2545 -151.314 13.5961 reward 500 // BB Spunk Sign 
0814: define_unique_jump_start -72.3 17.7 8.4132 radius 2.81 2.4 4.48 in_air_goal -65.1154 35.7188 16.6432 radius 7.71 2.0 7.27 camera -70.4781 55.8289 15.0868 reward 500 // BB Ramp Through Barn
0814: define_unique_jump_start -39.7989 53.3007 6.9223 radius 3.15 2.76 2.35 in_air_goal -36.4289 76.6106 6.9223 radius 12.51 4.48 9.67 camera -42.5507 77.3671 7.8899 reward 500 // BB Ramp Through Silos 
0814: define_unique_jump_start 638.7504 -520.0714 18.8519 radius 2.0 2.15 2.34 in_air_goal 639.8602 -545.0903 22.7619 radius 10.97 3.01 8.26 camera 629.1661 -542.9603 24.9594 reward 500 // DM Ramp Through Tanker Commander
0814: define_unique_jump_start 1749.723 779.6028 13.4757 radius 1.68 2.616 2.164 in_air_goal 1749.723 825.0914 14.2657 radius 10.718 2.616 5.824 camera 1744.046 799.4149 12.6554 reward 500 // LV RIE Ramp
0814: define_unique_jump_start 110.2446 -257.9929 6.2739 radius 3.36 3.32 2.93 in_air_goal 92.4846 -245.6928 11.0439 radius 8.43 6.92 3.99 camera 92.9552 -254.6195 10.1539 reward 500 // BB Factory South
0814: define_unique_jump_start 2125.642 95.2542 37.3959 radius 3.83 4.09 2.57 in_air_goal 2098.51 99.5841 35.8559 radius 3.83 8.46 5.72 camera 2116.393 88.0306 40.2113 reward 500 // PC Broken Bridge 2 
0814: define_unique_jump_start -344.6466 -9.8812 44.9609 radius 14.26 3.45 3.8 in_air_goal -336.1166 28.7688 37.7609 radius 16.09 4.55 6.29 camera -358.2565 15.6353 41.7241 reward 500 // BB Grassy Ramp 
0814: define_unique_jump_start -2589.18 1164.37 59.8256 radius 2.84 2.77 2.23 in_air_goal -2567.125 1231.183 47.0362 radius 18.9 9.04 6.05 camera -2576.06 1209.225 53.549 reward 500 // SF Battery Point West 
0814: define_unique_jump_start -2292.044 1097.71 84.7347 radius 2.082 2.074 2.02 in_air_goal -2350.591 1101.928 64.1846 radius 4.522 14.204 9.03 camera -2323.731 1106.665 77.177 reward 500 // SF Battery Point East
0814: define_unique_jump_start -2408.285 723.2977 38.6835 radius 2.62 2.5 1.69 in_air_goal -2408.285 723.2977 38.6835 radius 22.41 2.58 4.06 camera -2407.981 716.5809 38.4334 reward 500 // SF Super Easy 
0814: define_unique_jump_start -2116.356 925.6832 87.819 radius 2.68 1.99 2.48 in_air_goal -2069.565 925.433 76.689 radius 2.68 15.26 14.46 camera -2085.629 935.5674 85.4677 reward 500 // SF Curvy Path
0814: define_unique_jump_start -1903.192 223.3468 37.7965 radius 1.75 1.84 1.7 in_air_goal -1874.382 223.3467 42.4064 radius 1.75 8.13 4.67 camera -1897.039 219.1329 39.911 reward 500 // SF Transfender
0814: define_unique_jump_start -1687.323 -162.201 17.8603 radius 2.68 3.19 2.2 in_air_goal -1722.537 -126.391 14.9903 radius 9.09 7.13 13.07 camera -1716.878 -142.6182 14.6114 reward 500 // SF Airport Ramp Through Docks 
0814: define_unique_jump_start -1729.924 -364.5276 18.2246 radius 2.268 2.51 2.148 in_air_goal -1777.487 -364.2776 17.9446 radius 2.268 15.33 7.068 camera -1745.84 -355.4089 14.2197 reward 500 // SF Airport Ramp Through Grass 
0814: define_unique_jump_start -1972.099 -543.0899 38.9862 radius 1.96 2.01 1.77 in_air_goal -1912.318 -543.0899 45.3462 radius 7.58 14.78 8.69 camera -1942.915 -539.1157 40.2453 reward 500 // SF Stadium Ramp Through Highway
0814: define_unique_jump_start 407.5 -1802.0 9.5 radius 2.5 3.5 3.0 land 354.0 -1804.0 19.1 radius 5.0 13.0 15.0 camera 369.8 -1806.8 19.8 reward 500           // Yacht Harbor Sign WILL BE USED FOR EAST BEACH
0814: define_unique_jump_start 2248.838 -2463.258 15.1049 radius 5.18 2.26 2.59 in_air_goal 2247.468 -2432.427 21.8068 radius 12.44 2.26 9.32 camera 2240.757 -2446.201 16.8109 reward 500 // LS Ocean Docks West 
0814: define_unique_jump_start 2248.832 -2627.623 15.1806 radius 4.862 2.144 2.556 in_air_goal 2248.832 -2655.498 21.2585 radius 8.68 2.144 8.498 camera 2237.695 -2650.768 16.3791 reward 500 // LS Ocean Docks South 
0814: define_unique_jump_start 2326.122 -1508.751 27.0066 radius 2.242 1.728 2.08 in_air_goal 2286.813 -1508.732 30.3748 radius 3.86 9.38 8.99 camera 2299.404 -1514.596 29.8683 reward 500 // LS Basketball Area
0814: define_unique_jump_start 1623.574 -1110.956 61.8178 radius 1.656 2.014 1.836 in_air_goal 1623.574 -1079.265 61.8178 radius 17.246 2.014 22.1459 camera 1615.633 -1093.8 64.8724 reward 500 // LS Mulholland South 
0814: define_unique_jump_start 1679.646 -962.2209 65.6737 radius 1.694 2.49 1.94 in_air_goal 1679.646 -988.7401 65.6737 radius 13.124 2.49 16.74 camera 1683.881 -977.1464 65.7485 reward 500 // LS Mulholland North 
0814: define_unique_jump_start 1667.167 -992.8579 32.7591 radius 6.32 3.768 2.48 in_air_goal 1675.805 -1008.297 32.7591 radius 18.7479 2.438 9.79 camera 1689.156 -1013.63 35.6715 reward 500 // LS Mulholland Under
0814: define_unique_jump_start 347.0 -1662.299 35.8218 radius 3.12 2.65 2.61 in_air_goal 351.6596 -1700.264 35.8218 radius 19.91 4.13 29.76 camera 337.9746 -1676.993 36.7335 reward 500 // LS Yacht Harbor
0814: define_unique_jump_start 743.1525 -1132.819 25.7991 radius 1.834 3.606 2.35 in_air_goal 710.0014 -1132.989 25.7991 radius 1.834 11.096 10.0 camera 717.1129 -1136.549 25.5161 reward 500 // LS Golf Club 
0814: define_unique_jump_start 1395.562 -1460.566 12.3906 radius 1.672 1.97 1.75 in_air_goal 1402.96 -1447.466 17.7266 radius 10.062 1.97 5.15 camera 1395.023 -1450.836 17.1621 reward 500 // LS Sewer Tunnel Entrance
0814: define_unique_jump_start 1586.489 312.8876 23.9965 radius 2.15 6.38 1.99 in_air_goal 1540.208 325.3573 28.9665 radius 2.15 32.8899 11.37 camera 1562.912 331.3251 23.6496 reward 500 // PC Freeway Ramp 
0814: define_unique_jump_start 1880.0 -2543.0 18.5 radius 3.0 3.0 3.0 land 1950.0 -2543.5 23.5 radius 4.0 11.5 10.0 camera 1940.5 -2523.0 16.5 reward 500       // Andromada Jump WILL BE USED FOR AIRPORT RAMP
0814: define_unique_jump_start 586.0102 -1773.769 15.2312 radius 2.0 2.27 1.78 in_air_goal 627.7189 -1781.119 22.6912 radius 2.0 7.06 9.94 camera 598.5319 -1778.481 17.0529 reward 500 // LS Verona Beach 
0814: define_unique_jump_start 1621.5 2212.0 17.25 radius 2.5 2.5 2.5 land 1626.0 2292.5 25.0 radius 5.5 8.0 15.0 camera 1597.00 2283.00 15.50 reward 500       // Small_Casino WILL BE USED FOR EMERALD ISLE 1
0814: define_unique_jump_start 2176.133 2268.196 13.4683 radius 2.286 1.934 1.938 in_air_goal 2137.272 2268.246 16.7183 radius 2.286 10.554 6.458 camera 2148.601 2264.892 13.6634 reward 500 // LV Emerald Isle 5 
0814: define_unique_jump_start -2213.773 -311.0786 38.5339 radius 1.15 3.04 2.59 in_air_goal -2213.773 -327.8282 44.6738 radius 10.374 3.04 5.93 camera -2215.977 -325.7729 42.5119 reward 500 // SF Stadium Stairs Through Freeway

0A93: terminate_this_custom_script

 

 

0959: $2882 = create_horseshoe_at 1224.0 2617.0 11.0   // Near Prickle Pine Safehouse
0959: $2883 = create_horseshoe_at 2323.0 1284.0 97.0   // Top Of Pyramid
0959: $2884 = create_horseshoe_at 2035.0 2305.0 18.0   // Strain Hard Roof
0959: $2885 = create_horseshoe_at 2491.0 2263.0 15.0   // Sex Club Roof
0959: $2886 = create_horseshoe_at 1433.0 2796.0 20.0   // Golf Club
0959: $2887 = create_horseshoe_at 2071.0 712.0 11.0    // Rockshore West 1
0959: $2888 = create_horseshoe_at 2239.0 1839.0 18.0   // Clown Hotel Roof
0959: $2889 = create_horseshoe_at 2583.0 2387.0 16.0   // V-Rock Hotel Pool
0959: $2890 = create_horseshoe_at 2864.0 857.0 13.0    // Rockshore East (Minigun)
0959: $2891 = create_horseshoe_at 2612.0 2200.0 -1.0   // Train Tracks
0959: $2892 = create_horseshoe_at 2274.0 1507.0 24.0   // Carpark (Madd Dogg)
0959: $2893 = create_horseshoe_at 2184.0 2529.0 11.0   // The Emerald Isle Wall
0959: $2894 = create_horseshoe_at 1863.0 2314.0 15.0   // Opposite Of Rehab
0959: $2895 = create_horseshoe_at 2054.0 2434.0 166.0  // The Emerald Isle Roof
0959: $2896 = create_horseshoe_at 1603.0 1435.0 11.0   // Airport Terminal
0959: $2897 = create_horseshoe_at 1362.92 1015.24 11.0 // Sumo (Spaz12)
0959: $2898 = create_horseshoe_at 2058.7 2159.1 16.0   // Motel 
0959: $2899 = create_horseshoe_at 2003.0 1672.0 12.0   // Pirate Hotel
0959: $2900 = create_horseshoe_at 2238.0 1135.0 49.0   // Cum Alot Tower
0959: $2901 = create_horseshoe_at 1934.06 988.79 22.0  // Red Dragons Casino
0959: $2902 = create_horseshoe_at 1768.0 2847.0 9.0    // V Shaped Site Pool (North)
0959: $2903 = create_horseshoe_at 1084.0 1076.0 11.0   // Campus
0959: $2904 = create_horseshoe_at 2879.0 2522.0 11.0   // Behind Of Shopping Mall (Freak)
0959: $2905 = create_horseshoe_at 2371.0 2009.0 15.0   // Steak
0959: $2906 = create_horseshoe_at 1521.0 1690.0 10.6   // Airport Close To Race Start
0959: $2907 = create_horseshoe_at 2417.0 1281.0 21.0   // Near the Pyramid 
0959: $2908 = create_horseshoe_at 1376.0 2304.0 15.0   // Blue Wall
0959: $2909 = create_horseshoe_at 1393.0 1832.0 12.34  // Airport End Of Runway 
0959: $2910 = create_horseshoe_at 984.0 2563.0 12.0    // Welcome To LV
0959: $2911 = create_horseshoe_at 1767.0 601.0 13.0    // LV Under The Bridge 
0959: $2912 = create_horseshoe_at 2108.0 1003.0 46.0   // Cum Alot Tower
0959: $2913 = create_horseshoe_at 2705.98 1862.52 24.41// Victim Billboard 
0959: $2914 = create_horseshoe_at 2493.0 922.0 16.0    // Chapel Near Minigun Location
0959: $2915 = create_horseshoe_at 1881.0 2846.0 11.0   // V Shaped Site Tennis Court
0959: $2916 = create_horseshoe_at 2020.0 2352.0 11.0   // Strain Hard Ground
0959: $2917 = create_horseshoe_at 1680.3 2226.86 16.11 // Small Casino
0959: $2918 = create_horseshoe_at 1462.0 936.0 10.0    // Chuckup (Spaz12) 
0959: $2919 = create_horseshoe_at 2125.5 789.23 11.45  // Rockshore West 2
0959: $2920 = create_horseshoe_at 2588.0 1902.0 15.0   // Japanese Mall 
0959: $2921 = create_horseshoe_at 919.0 2070.0 11.0    // Behind Of Meat Factory 
0959: $2922 = create_horseshoe_at 2173.0 2465.0 11.0   // The Emerald Isle Billboard
0959: $2923 = create_horseshoe_at 2031.25 2207.33 11.0 // Motel Alleyway
0959: $2924 = create_horseshoe_at 2509.0 1144.0 19.0   // Balcony
0959: $2925 = create_horseshoe_at 2215.0 1968.0 11.0   // 24/7
0959: $2926 = create_horseshoe_at 2626.0 2841.0 11.0   // K.A.C.C.
0959: $2927 = create_horseshoe_at 2440.08 2161.07 20.0 // Casino Sign
0959: $2928 = create_horseshoe_at 1582.0 2401.0 19.0   // Top Of Containers
0959: $2929 = create_horseshoe_at 2077.0 1912.0 14.0   // Voyage Hotel
0959: $2930 = create_horseshoe_at 970.0 1787.0 11.0    // Blackfield 
0959: $2931 = create_horseshoe_at 1526.22 751.0 29.04  // Cathedral

 

 

095A: $2982 = create_oyster_at 979.0 -2210.0 -3.0            // Near Observatory
095A: $2983 = create_oyster_at 2750.0 -2584.0 -5.0           // Ocean Docks R.U.S
095A: $2984 = create_oyster_at 1279.0 -806.0 85.0            // Madd Dogg's Mansion
095A: $2985 = create_oyster_at 2945.13 -2051.93 -3.0         // Playa Del Sevilla
095A: $2986 = create_oyster_at 67.0 -1018.0 -5.0             // Flint Train Tracks
095A: $2987 = create_oyster_at 2327.0 -2662.0 -5.0           // Between Ocean Docks And Airport
095A: $2988 = create_oyster_at 2621.0 -2506.0 -5.0           // Ocean Docks Under The Bridge
095A: $2989 = create_oyster_at 1249.0 -2687.0 -1.0           // Near Airport
095A: $2990 = create_oyster_at 725.0 -1849.0 -5.0            // Verona Beach South
095A: $2991 = create_oyster_at 723.0 -1586.0 -3.0            // Verona Beach North
095A: $2992 = create_oyster_at 155.0 -1975.0 -8.0            // Lighthouse
095A: $2993 = create_oyster_at 1968.0 -1203.0 17.0           // Glenpark (Heart Of Killa Trays Country)
095A: $2994 = create_oyster_at -2657.0 1564.0 -6.0           // Under Gant Bridge South
095A: $2995 = create_oyster_at -1252.0 501.0 -8.0            // Fagcot Navy Ship
095A: $2996 = create_oyster_at -1625.0 4.0 -10.0             // I/E Ship
095A: $2997 = create_oyster_at -1484.0 1489.0 -10.0          // Amphibious Assault Ship
095A: $2998 = create_oyster_at -2505.406 1543.724 -22.5553   // Da Nang Thang Ship 
095A: $2999 = create_oyster_at -2727.0 -469.0 -5.0           // SF Pond Near Golf Club
095A: $3000 = create_oyster_at -1266.0 966.0 -10.0           // Garver Bridge
095A: $3001 = create_oyster_at -1013.0 478.0 -7.0            // End Of The Runway
095A: $3002 = create_oyster_at -1364.0 390.0 -5.0            // Fagcot Navy Base
095A: $3003 = create_oyster_at 2578.0 2382.0 16.0            // V-Rock Pool
095A: $3004 = create_oyster_at 2090.0 1898.0 8.0             // Bon Voyage Hotel
095A: $3005 = create_oyster_at 2130.0 1152.0 7.0             // Cum Alot 
095A: $3006 = create_oyster_at 2013.0 1670.0 7.0             // Pirate Hotel
095A: $3007 = create_oyster_at 2531.0 1569.0 9.0             // Tiki Hotel
095A: $3008 = create_oyster_at 2998.0 2998.0 -10.0           // Near K.A.C.C
095A: $3009 = create_oyster_at -832.0 925.0 -2.0             // Near Toreno's Ranch
095A: $3010 = create_oyster_at 486.0 -253.0 -4.0             // Between Blueberry and Dillimore
095A: $3011 = create_oyster_at -90.0 -910.0 -5.0             // Between Flint And Richman
095A: $3012 = create_oyster_at 26.43 -1320.94 -10.04         // Highway Near Flint
095A: $3013 = create_oyster_at -207.0 -1682.0 -8.0           // NOSEy Thing Near Flint
095A: $3014 = create_oyster_at -1672.0 -1641.0 -2.0          // Between Mountain Chilliad And Foster Valley
095A: $3015 = create_oyster_at -1175.0 -2639.0 -2.5          // Broken Bridge Near Whetstone
095A: $3016 = create_oyster_at -1097.0 -2858.0 -8.0          // Highway Bridge Between Broken One
095A: $3017 = create_oyster_at -2889.0 -1042.0 -9.0          // Between Angel Pine And SF
095A: $3018 = create_oyster_at -659.0 874.0 -2.0             // Toreno's Ranch
095A: $3019 = create_oyster_at -955.0 2628.0 35.0            // Small Pier Near Aldea Malvada
