Jump to content
    1. Welcome to GTAForums!

    1. GTANet.com

    1. GTA Online

      1. Los Santos Drug Wars
      2. Updates
      3. Find Lobbies & Players
      4. Guides & Strategies
      5. Vehicles
      6. Content Creator
      7. Help & Support
    2. Red Dead Online

      1. Blood Money
      2. Frontier Pursuits
      3. Find Lobbies & Outlaws
      4. Help & Support
    3. Crews

    1. Grand Theft Auto Series

      1. Bugs*
      2. St. Andrews Cathedral
    2. GTA VI

    3. GTA V

      1. Guides & Strategies
      2. Help & Support
    4. GTA IV

      1. The Lost and Damned
      2. The Ballad of Gay Tony
      3. Guides & Strategies
      4. Help & Support
    5. GTA San Andreas

      1. Classic GTA SA
      2. Guides & Strategies
      3. Help & Support
    6. GTA Vice City

      1. Classic GTA VC
      2. Guides & Strategies
      3. Help & Support
    7. GTA III

      1. Classic GTA III
      2. Guides & Strategies
      3. Help & Support
    8. Portable Games

      1. GTA Chinatown Wars
      2. GTA Vice City Stories
      3. GTA Liberty City Stories
    9. Top-Down Games

      1. GTA Advance
      2. GTA 2
      3. GTA
    1. Red Dead Redemption 2

      1. PC
      2. Help & Support
    2. Red Dead Redemption

    1. GTA Mods

      1. GTA V
      2. GTA IV
      3. GTA III, VC & SA
      4. Tutorials
    2. Red Dead Mods

      1. Documentation
    3. Mod Showroom

      1. Scripts & Plugins
      2. Maps
      3. Total Conversions
      4. Vehicles
      5. Textures
      6. Characters
      7. Tools
      8. Other
      9. Workshop
    4. Featured Mods

      1. Design Your Own Mission
      2. OpenIV
      3. GTA: Underground
      4. GTA: Liberty City
      5. GTA: State of Liberty
    1. Rockstar Games

    2. Rockstar Collectors

    1. Off-Topic

      1. General Chat
      2. Gaming
      3. Technology
      4. Movies & TV
      5. Music
      6. Sports
      7. Vehicles
    2. Expression

      1. Graphics / Visual Arts
      2. GFX Requests & Tutorials
      3. Writers' Discussion
      4. Debates & Discussion
    1. Announcements

    2. Support

    3. Suggestions

Happy Holidays from the GTANet team!

GTA SA map cleaner lighting problem


AymenRDZ
 Share

Recommended Posts

hello guys, i decided to make a tc ( total conversion ) for gta sa but after making models and things (after using the map cleaner and adding custom object)

i spawn in hydra in the middle of nowhere, the thing is the player and vehicle are bright and normal

but when i touch the custom objects they turn black like the coal

how to fix

Link to comment
Share on other sites

ok i did chose 1 model among various ones that i made

and the model is in the rar file (dff-col- txd images)

https://www.mediafire.com/file/k98chwzy8um1qcp/road_ne.rar/file

the lines :

gta.dat :

IMG MODELS\ainelbeida.IMG
 

Quote

 

IDE DATA\MAPS\ainelbeida\ab.IDE

IPL DATA\MAPS\basic\basicmap.IPL (has the object)

IPL DATA\MAPS\Ainelbeida\ab_ne.IPL (empty)

 

ab.IDE :

Quote

 

#Item Definition File created by MapEditor
objs
5002, road_ne, small_ne, 299, 0
5003, road_ne2, small_ne, 299, 0
5004, road_ne3, small_ne, 299, 0
5005, road_ne4, small_ne, 299, 0
5006, zr3_ne, small_ne, 299, 0
5007, seka_ne, small_ne, 299, 0
5008, afterroad_ne, small_ne, 299, 0
5009, seka_planks, small_ne, 299, 1
5010, zr3_ne2, small_ne, 299, 0
5011, seka_nea, small_ne, 299, 0
5012, factoryland_01, factorylands, 299, 0
5013, road_ne5, small_ne, 299, 0
5014, factoryland_02, factorylands, 299, 0
end
path
end
tobj
end
2dfx
end
anim
end
txdp
end


 

basicmap.IPL

Quote

# basicmap.ipl exported from basic_sa_map_oneobj.max, on 8/2/2006 9:44:29 PM 
inst
5002, road_ne, 0, -2397.90329085, 1559.06702311, 24.0552, -2.65106432169e-06, 1.1574434598e-07, -0.999048281059, 0.0436180250127, -1
5003, road_ne2, 0, -2381.36624794, 1557.57548902, 24.0552, 0, 0, 0.999048281063, -0.0436180250129, -1
5003, road_ne2, 0, -2364.79427171, 1556.11433753, 24.0552, 0, 0, 0.999048281063, -0.0436180250129, -1
5004, road_ne3, 0, -2343.91131936, 1554.30529358, 24.0552, 0, 0, 0.999048281063, -0.0436180250129, -1
5005, road_ne4, 0, -2323.26385464, 1552.50829491, 24.0552, 0, 0, 0.999048281063, -0.0436180250129, -1
5006, zr3_ne, 0, -2366.09423849, 1540.27914701, 19.7871, 0, 0, 0.99912288714, -0.0418742927479, -1
1228, roadworkbarrier1, 0, -2360.85037108, 1555.06723957, 24.4773, 1.87428842971e-06, 1.87428842971e-06, -0.739630340035, -0.673013343176, -1
1228, roadworkbarrier1, 0, -2394.39549091, 1546.49560933, 24.4773, 0, 0, 0.731353229075, 0.681998866804, -1
1228, roadworkbarrier1, 0, -2389.82, 1546.17, 24.4773, 1.87287145651e-06, 1.87287145651e-06, -0.748956126177, -0.662619590002, -1
1228, roadworkbarrier1, 0, -2385.39791973, 1545.74620378, 24.4773, 0, 0, 0.731353229075, 0.681998866804, -1
1228, roadworkbarrier1, 0, -2380.92, 1545.37, 24.4773, 1.87287145651e-06, 1.87287145651e-06, -0.748956126177, -0.662619590002, -1
5007, seka_ne, 0, -2366.19, 1540.08, 19.8, -1.27030809663e-06, -1.27030809663e-06, 0.999130014368, -0.041703889342, -1
1228, roadworkbarrier1, 0, -2366.79706507, 1544.29022553, 24.3773, 0, 0, 0.731353229075, 0.681998866804, -1
1228, roadworkbarrier1, 0, -2376.38305955, 1545.0289442, 24.3773, 0, 0, 0.731353229075, 0.681998866804, -1
1228, roadworkbarrier1, 0, -2371.36, 1544.6, 24.3773, 1.87287145651e-06, 1.87287145651e-06, -0.748956126177, -0.662619590002, -1
1228, roadworkbarrier1, 0, -2399.3, 1546.96, 24.4773, 1.87572832027e-06, 1.87572832027e-06, -0.725374812441, -0.68835411052, -1
1228, roadworkbarrier1, 0, -2403.824954, 1547.30879849, 24.4773, 1.87458553919e-06, 1.87458553919e-06, -0.737276580966, -0.675591032468, -1
1423, DYN_ROADBARRIER_4, 0, -2413.97625514, 1558.32546579, 24.756, 0, 0, 0.674303885555, -0.738453972787, -1
1423, DYN_ROADBARRIER_4, 0, -2414.87823954, 1549.58372106, 24.756, 0, 0, 0.736096614133, 0.676876484051, -1
1423, DYN_ROADBARRIER_4, 0, -2414.3401401, 1555.75070748, 24.756, 1.87362570193e-06, 1.87362570193e-06, -0.744310793159, -0.667833394777, -1
1423, DYN_ROADBARRIER_4, 0, -2414.70578187, 1552.25002884, 24.756, 6.54880920761e-08, 6.54880920761e-08, 0.68199692609, -0.731355038817, -1
1228, roadworkbarrier1, 0, -2409.33581568, 1547.83829331, 24.4773, 1.87362570193e-06, 1.87362570193e-06, -0.744310793159, -0.667833394777, -1
1228, roadworkbarrier1, 0, -2410.18183409, 1559.4900043, 24.4773, 0, 0, 0.731353229075, 0.681998866804, -1
1228, roadworkbarrier1, 0, -2405.51, 1559.03, 24.4773, 1.87428842971e-06, 1.87428842971e-06, -0.739630340035, -0.673013343176, -1
1228, roadworkbarrier1, 0, -2399.93674174, 1558.6556673, 24.4773, 1.87428842971e-06, 1.87428842971e-06, -0.739630340035, -0.673013343176, -1
1228, roadworkbarrier1, 0, -2394.54396592, 1558.09927873, 24.4773, 1.87428842971e-06, 1.87428842971e-06, -0.739630340035, -0.673013343176, -1
1228, roadworkbarrier1, 0, -2389.54870802, 1557.53667449, 24.4773, 1.87428842971e-06, 1.87428842971e-06, -0.739630340035, -0.673013343176, -1
1228, roadworkbarrier1, 0, -2384.04391704, 1557.11449912, 24.4773, 1.87428842971e-06, 1.87428842971e-06, -0.739630340035, -0.673013343176, -1
1228, roadworkbarrier1, 0, -2378.70026354, 1556.62463671, 24.4773, 1.87428842971e-06, 1.87428842971e-06, -0.739630340035, -0.673013343176, -1
1228, roadworkbarrier1, 0, -2373.39970565, 1556.24237528, 24.4773, 1.87428842971e-06, 1.87428842971e-06, -0.739630340035, -0.673013343176, -1
1228, roadworkbarrier1, 0, -2367.05599418, 1555.74134856, 24.4773, 1.87428842971e-06, 1.87428842971e-06, -0.739630340035, -0.673013343176, -1
679, sm_des_cact_bsh, 0, -2369.66, 1550, 24.2504, 5.01441614477e-07, 5.01441614477e-07, 0.492422026808, -0.870356563435, -1
679, sm_des_cact_bsh, 0, -2397.96, 1552.57, 24.2504, 0, 0, 0.809016526452, 0.587785896332, -1
679, sm_des_cact_bsh, 0, -2387.94, 1551.68, 24.2504, -1.10289957314e-06, -1.10289957314e-06, 0.987687946233, -0.156436954915, -1
679, sm_des_cact_bsh, 0, -2378.41, 1550.8, 24.2504, -7.63184960946e-07, -7.63184960946e-07, 0.933579586478, -0.358370137862, -1
630, veg_palmkb8, 0, -2383.12452139, 1551.23010302, 24.95, 0, 0, 0, 1, -1
630, veg_palmkb8, 0, -2374.15, 1550.34, 24.95, 0, 0, 0.492423181591, 0.870355910092, -1
692, sm_des_bush1, 0, -2410.36247993, 1531.6510873, 19.8552005768, 0, 0, 0, 1, -1
5002, road_ne, 0, -2397.90329085, 1559.06702311, 24.0552, -2.65106432169e-06, 1.1574434598e-07, -0.999048281059, 0.0436180250127, -1
692, sm_des_bush1, 0, -2389.87, 1531.7, 19.8552, 1.78952767022e-06, 1.78952767022e-06, -0.461749430511, -0.887010407727, -1
692, sm_des_bush1, 0, -2404.61, 1533.51, 19.7552, 0, 0, 0.522498168768, 0.852640406991, -1
692, sm_des_bush1, 0, -2391.96090796, 1526.79361774, 20.1552, 1.47860220512e-06, 1.47860220512e-06, -0.121870557882, -0.992546002519, -1
692, sm_des_bush1, 0, -2397.06626854, 1531.68144499, 19.7552, 0, 0, 0.824125725194, 0.566406911217, -1
692, sm_des_bush1, 0, -2401.39, 1525.34, 20.0552, 1.47860220512e-06, 1.47860220512e-06, -0.121870557882, -0.992546002519, -1
761, sm_drybrush_sm1, 0, -2385.76705579, 1528.2275682, 19.9552, 0, 0, 0, 1, -1
679, sm_des_cact_bsh, 0, -2378.41, 1550.8, 24.2504, -7.63184960946e-07, -7.63184960946e-07, 0.933579586478, -0.358370137862, -1
761, sm_drybrush_sm1, 0, -2402.09030923, 1528.68994503, 20.0552, 0, 0, 0.898793632696, 0.4383719948, -1
761, sm_drybrush_sm1, 0, -2408.4, 1526.36, 19.9552, 0, 0, 0.945519098752, -0.325566635107, -1
761, sm_drybrush_sm1, 0, -2396.91, 1526.81, 20.0552, 0, 0, 0.594822354205, 0.803857180685, -1
761, sm_drybrush_sm1, 0, -2392.79337973, 1521.47046035, 20.1552, 0, 0, 0.358367660522, 0.933580537443, -1
874, veg_procgrasspatch, 0, -2383.14, 1517.66, 18.9871, 1.83536844955e-06, 1.83536844955e-06, -0.54463973975, -0.838670110281, -1
874, veg_procgrasspatch, 0, -2401.49, 1519.64, 19.1871, 0, 0, 0.936671830432, 0.350208340955, -1
874, veg_procgrasspatch, 0, -2393.12, 1526.16, 18.9871, 1.54636659419e-06, 1.54636659419e-06, -0.983254935771, -0.182235373289, -1
5008, afterroad_ne, 0, -2381.39738645, 1557.23759338, 24.0543, 0, 0, 0.998806204171, -0.0488484033559, -1
5009, seka_planks, 0, -2358.9, 1495.78, 17.7889, 0, 0, 0.041875618379, 0.99912283158, -1
5009, seka_planks, 0, -2357.07239967, 1517.89617981, 17.7889, 0, 0, 0.041875618379, 0.99912283158, -1
761, sm_drybrush_sm1, 0, -2380.27050761, 1530.29394536, 19.7552, 0, 0, 0, 1, -1
761, sm_drybrush_sm1, 0, -2379.19, 1525.53, 19.9552, 0, 0, 0.662619590005, 0.74895612618, -1
761, sm_drybrush_sm1, 0, -2386.61959686, 1522.31306155, 19.8552, 0, 0, 0.688354110522, 0.725374812443, -1
761, sm_drybrush_sm1, 0, -2378.77, 1516.89, 20.1552, 0, 0, 0.300705553457, 0.953717028327, -1
761, sm_drybrush_sm1, 0, -2392.45, 1515.56, 19.8552, 0, 0, 0.838670110283, 0.544639739753, -1
761, sm_drybrush_sm1, 0, -2383.24331214, 1511.06366707, 19.8552, 0, 0, 0.438370802285, 0.898794214325, -1
692, sm_des_bush1, 0, -2413.44, 1527.85, 19.8552, 0, 0, 0.573576013688, 0.81915234024, -1
692, sm_des_bush1, 0, -2411.03, 1523.3, 19.8552, 0, 0, 0.707106312094, 0.707107250279, -1
692, sm_des_bush1, 0, -2411.31, 1519.89, 19.8552, 0, 0, 0.963630868843, -0.267236877345, -1
692, sm_des_bush1, 0, -2413.44, 1522.35, 19.8552, 0, 0, 0.963630868843, -0.267236877345, -1
692, sm_des_bush1, 0, -2411.28770376, 1525.77574412, 19.8552, 0, 0, 0.0349021192093, -0.999390735436, -1
692, sm_des_bush1, 0, -2411.91, 1530, 19.8552, 0, 0, 0.945518234829, 0.325569144125, -1
692, sm_des_bush1, 0, -2407.84388072, 1530.2076956, 19.8552, 0, 0, 0.98901568577, 0.147810599419, -1
692, sm_des_bush1, 0, -2407.7634489, 1533.27471691, 19.7552, 0, 0, 0.390730816374, 0.920504985938, -1
5010, zr3_ne2, 0, -2366.15, 1540.5, 19.85, -1.27247575422e-06, -1.27247575422e-06, 0.999194289977, -0.0401344101065, -1
874, veg_procgrasspatch, 0, -2405.06055017, 1504.10004558, 18.8871, 0, 0, 0.936671830432, 0.350208340955, -1
874, veg_procgrasspatch, 0, -2388.06437957, 1504.53915581, 18.8871, 1.75174420767e-06, 1.75174420767e-06, -0.406737531937, -0.913545061892, -1
5011, seka_nea, 0, -2344, 1553.99, 24.1563, 0, 0, 0.999048281063, -0.0436180250129, -1
5009, seka_planks, 0, -2355.18068042, 1539.92829161, 17.7889, 0, 0, 0.041875618379, 0.99912283158, -1
5012, factoryland_01, 0, -2322.48615869, 1560.378381, 24.2077, 0, 0, 0.999048281063, -0.0436180250129, -1
5013, road_ne5, 0, -2322.94, 1556.46, 24.1773, -1.26765448137e-06, -1.26765448137e-06, 0.999048107436, -0.0436220016107, -1
5014, factoryland_02, 0, -2205.6090487, 1546.00595981, 18.3077, 0, 0, 0.99912288714, -0.0418742927479, -1
681, sm_des_josh_sm2, 0, -2287.07, 1554.12, 24.1484, 0, 0, 0.688354110522, 0.725374812443, -1
629, veg_palmkb5, 0, -2290.47, 1555.33, 24.0077, 0, 0, 0, 1, -1
1374, traincross2, 0, -2184.63165527, 1569.59270544, 24.9077, 0, 0, 0.675591702111, -0.737275967355, -1
1374, traincross2, 0, -2199.36, 1570.85, 24.9077, 0, 0, 0.748955247019, 0.662620583715, -1
5009, seka_planks, 0, -2353.5042481, 1558.31228088, 17.8889, 0, 0, 0.041875618379, 0.99912283158, -1
5009, seka_planks, 0, -2351.62987359, 1580.58202436, 17.8889, 0, 0, 0.041875618379, 0.99912283158, -1
5009, seka_planks, 0, -2349.80411415, 1602.72516951, 17.8889, 0, 0, 0.041875618379, 0.99912283158, -1
5009, seka_planks, 0, -2347.92718252, 1624.84009236, 17.8889, 0, 0, 0.041875618379, 0.99912283158, -1
5009, seka_planks, 0, -2345.95495488, 1647.33656899, 17.8889, 0, 0, 0.041875618379, 0.99912283158, -1
1226, lamppost3, 0, -2200.97355175, 1562.0751215, 28.0077, 0, 0, 0.99813488257, -0.0610471637133, -1
975, Columbiangate, 0, -2191.13608615, 1556.49164467, 25.9077, 0, 0, 0.999194449721, -0.0401304329268, -1
975, Columbiangate, 0, -2194.99843804, 1556.7627193, 25.9077, 0, 0, 0.999194449721, -0.0401304329268, -1
1303, dyn_quarryrock03, 0, -2357.64064445, 1550.57644893, 24.0077, 0, 0, 0.870356563436, -0.492422026807, -1
1303, dyn_quarryrock03, 0, -2360.04, 1547.2, 24.0077, 2.28675657184e-07, 2.28675657184e-07, 0.615659988351, -0.788011915356, -1
1303, dyn_quarryrock03, 0, -2362.17, 1552.66, 24.0077, 0, 0, 0.9537174273, -0.30070428807, -1
1303, dyn_quarryrock03, 0, -2353.55418976, 1546.36341168, 24.0077, 0, 0, 0.987688568906, -0.156433023534, -1
1303, dyn_quarryrock03, 0, -2352.59, 1550.8, 23.9077, 0, 0, 0.824127228202, -0.566404724323, -1
745, sm_scrub_rock5, 0, -2308.11201614, 1541.55517714, 24.1773, 0, 0, 0.731353229075, 0.681998866804, -1
end
cull
end
path
end
grge
end
enex
end
pick
end
jump
end
tcyc
end
auzo
end
mult
end

SCREENSHOTS:

before landing on the custom objects (CJ and vehicle)

https://www.mediafire.com/view/ye0n522vf4boqcm/gta_sa_2022-01-20_11-07-50-065.jpg/file

after landing on the custom objects (CJ and vehicle)

https://www.mediafire.com/view/yuu7yxkcv9gj2y2/gta_sa_2022-01-20_11-08-54-810.jpg/file

Link to comment
Share on other sites

On 1/16/2022 at 9:49 PM, ZAZ said:

please give dff, txd and col for download

furthermore, post ide line and ipl line

in addition, post screenshot that shows export settings

can you respond i posted everything (except the export settings thing)

by following the steps of this video

and i noticed that all of the steve-m map cleaner on youtube for example had the same problem (dark cj, ped, vehicle)

- Example 01

 

Link to comment
Share on other sites

On 1/16/2022 at 9:49 PM, ZAZ said:

please give dff, txd and col for download

furthermore, post ide line and ipl line

in addition, post screenshot that shows export settings

i fixed the problem by increasing the "brightness" bar for every collision face in (Collision File Editor 2)

the result :

spacer.png

Link to comment
Share on other sites

Great, what a surprise 😃 :^:

i also noticed this bug on my clean map but couldn't find the reason

I also had a look to the brithness and shadow of gplane.col

but i didn't had the idea to give it brightness

 

Can you explain what exactly you did in coll editor?

Edited by ZAZ
Link to comment
Share on other sites

10 hours ago, ZAZ said:

Great, what a surprise 😃 :^:

i also noticed this bug on my clean map but couldn't find the reason

I also had a look to the brithness and shadow of gplane.col

but i didn't had the idea to give it brightness

 

Can you explain what exactly you did in coll editor?

i did select "All" of the collision object "Face"

and scroll down then increased the brightness to the max

anyway thank you 👍

Edited by AymenRDZ
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

  • 1 User Currently Viewing
    0 members, 0 Anonymous, 1 Guest

×
×
  • Create New...

Important Information

By using GTAForums.com, you agree to our Terms of Use and Privacy Policy.