Jump to content

Unofficial Mods


Recommended Posts

  • 2 weeks later...

So, as I already mentioned in one of my earlier posts, I've been working on converting various map mods from GTA3 into GTA LC... The idea was to make "Real GTA3" stylized "retro" fashioned modpack for GTA: LC, which kinda worked, before I ran into some serious scripting & plugin limitations. Mainly the conflicts between MVL, Limit Adjuster & GTA LC integrated plugins.

 

Anyhow, long story short - what I have here are converted IPLs, for some of the more famous map mods, in GTA3... If any of you wishes to use (or modify) them, please feel free to do so without any questions. All the credits go to map mod creators themselves, Odie, Illspirit, MrMilti, Jeff Michael, Nidi & others.

 

 

The "Ultimate" Ghost Town mod... This one is/was tricky to integrate into the GTA LC map, so if you want more information, please ask. I can provide you with additional tweaks & modified IPLs, necessary for this map mod to work properly - LINK

screenshot-216.png screenshot-217.png
 

Spoiler

inst
3153, argen01, 0, -599.346, 569.686, 123.795, 1, 1, 1, 0, 0, 0, 1
3154, argen02, 0, -371.2606, 842.072, 61.0919, 1, 1, 1, 0, 0, 0, 1
3155, argen03, 0, -299.1081, 1090.76, 3.35918, 1, 1, 1, 0, 0, 0, 1
3156, argen04, 0, -267.8841, 1347.24, 29.6202, 1, 1, 1, 0, 0, 0, 1
3157, argen05, 0, -1141.062, 692.489, 100.9883, 1, 1, 1, 0, 0, 0, 1
3158, argen06, 0, -1208.742, 1066.14, 60.3443, 1, 1, 1, 0, 0, 0, 1
3159, argen07, 0, -460.921, 1388.61, 29.6202, 1, 1, 1, 0, 0, 0, 1
3160, argen08, 0, -715.817, 1429.06, 29.6202, 1, 1, 1, 0, 0, 0, 1
3161, argen09, 0, -819.226, 1032.13, 73.6362, 1, 1, 1, 0, 0, 0, 1
3162, argen10, 0, -647.193, 1053.29, 70.9127, 1, 1, 1, 0, 0, 0, 1
3163, argen11, 0, -538.206, 1194.8, 39.4044, 1, 1, 1, 0, 0, 0, 1
3164, argen12, 0, -424.279, 1037.42, 63.1469, 1, 1, 1, 0, 0, 0, 1
3165, argen13, 0, -899.313, 1384.62, 29.6202, 1, 1, 1, 0, 0, 0, 1
3166, argen14, 0, -820.805, 1216.23, 60.0705, 1, 1, 1, 0, 0, 0, 1
3167, argen15, 0, -1027.783, 1245.33, 32.8748, 1, 1, 1, 0, 0, 0, 1
3168, argen16, 0, -990.269, 991.744, 86.4108, 1, 1, 1, 0, 0, 0, 1
3169, argen17, 0, -972.274, 785.342, 103.7138, 1, 1, 1, 0, 0, 0, 1
3170, argen18, 0, -581.744, 884.56, 109.128, 1, 1, 1, 0, 0, 0, 1
3171, argen19, 0, -824.518, 727.376, 116.749, 1, 1, 1, 0, 0, 0, 1
3172, argen20, 0, -654.593, 749.065, 110.602, 1, 1, 1, 0, 0, 0, 1
3173, argen21, 0, -795.522, 887.551, 54.314, 1, 1, 1, 0, 0, 0, 1
3175, seahangar, 0, -226.75, 1037.84, 14.77649, 1, 1, 1, 0, 0, 0, 1
3174, argen22, 0, -833.668, 542.678, 174.451, 1, 1, 1, 0, 0, 0, 1
3176, amdpetrol, 0, -644.485, 1238.72, 36.935, 1, 1, 1, 0, 0, 0.707106, 0.707107
1416, veg_tree3, 0, -791.029, 851.638, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1416, veg_tree3, 0, -771.537, 854.79, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1416, veg_tree3, 0, -768.802, 833.094, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1416, veg_tree3, 0, -680.608, 934.618, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1416, veg_tree3, 0, -654.913, 951.953, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1416, veg_tree3, 0, -757.504, 903.034, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1416, veg_tree3, 0, -741.267, 885.457, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1416, veg_tree3, 0, -737.471, 861.357, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1416, veg_tree3, 0, -710.04, 869.199, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1416, veg_tree3, 0, -732.172, 833.43, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1416, veg_tree3, 0, -607.499, 930.052, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1416, veg_tree3, 0, -641.749, 915.271, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
2572, indfrate10, 0, -308.7024, 1018.69, 15.4661, 1, 1, 1, 0, 0, 0, 1
1343, woodenbox, 0, -249.9841, 1073.09, 14.088, 1, 1, 1, 0, 0, 0.69779, 0.716302
1343, woodenbox, 0, -245.9235, 1070.64, 14.088, 1, 1, 1, 0, 0, 0.69779, 0.716302
1343, woodenbox, 0, -240.2308, 1067.8, 14.088, 1, 1, 1, 0, 0, 0.69779, 0.716302
1343, woodenbox, 0, -242.1725, 1072.62, 14.088, 1, 1, 1, 0, 0, 0.69779, 0.716302
1343, woodenbox, 0, -245.0714, 1075.22, 14.088, 1, 1, 1, 0, 0, 0.69779, 0.716302
1405, trafficlight1, 0, -844.219, 902.154, 46.1101, 1, 1, 1, 0, 0, 0, 1
1345, lamppost3, 0, -822.532, 909.072, 46.6971, 1, 1, 1, 1.87637e-06, 1.87637e-06, -0.707107, -0.707106
1345, lamppost3, 0, -775.755, 909.14, 46.7971, 1, 1, 1, 1.87523e-06, 1.87523e-06, -0.731354, -0.681998
1345, lamppost3, 0, -725.138, 945.256, 46.7971, 1, 1, 1, 1.64899e-06, 1.64899e-06, -0.284016, -0.958819
1345, lamppost3, 0, -718.6, 998.52, 46.7971, 1, 1, 1, 1.29161e-06, 1.29161e-06, 0.0261756, -0.999657
1345, lamppost3, 0, -718.5, 1045.12, 46.6971, 1, 1, 1, 1.3268e-06, 1.3268e-06, -1.32679e-06, -1
1345, lamppost3, 0, -718.435, 1099.79, 46.6971, 1, 1, 1, 1.30344e-06, 1.30344e-06, 0.0174511, -0.999848
1353, Streetlamp1, 0, -321.2497, 1038.49, 14.0882, 1, 1, 1, 0, 0, 0, 1
1353, Streetlamp1, 0, -299.7921, 1044.29, 14.0882, 1, 1, 1, 0, 0, 0, 1
1353, Streetlamp1, 0, -280.9906, 1057.72, 14.0882, 1, 1, 1, 0, 0, 0, 1
1353, Streetlamp1, 0, -267.6601, 1073.2, 14.0882, 1, 1, 1, 0, 0, 0, 1
1353, Streetlamp1, 0, -260.8492, 1093.2, 14.0882, 1, 1, 1, 0, 0, 0, 1
1353, Streetlamp1, 0, -261.5625, 1118.23, 14.0882, 1, 1, 1, 0, 0, 0, 1
1353, Streetlamp1, 0, -267.564, 1137.89, 14.0882, 1, 1, 1, 0, 0, 0, 1
1353, Streetlamp1, 0, -274.957, 1155.9, 14.0882, 1, 1, 1, 0, 0, 0, 1
2572, indfrate10, 0, -293.1127, 1024.47, 15.4661, 1, 1, 1, 0, 0, 0.999391, -0.0348981
2572, indfrate10, 0, -230.267, 1120.01, 15.2661, 1, 1, 1, 0, 0, 0, 1
#3177, ecole, 0, 816.24, -574.092, 29.6673, 1, 1, 1, 0, 0, 0, 1
1416, veg_tree3, 0, -795.128, 893.402, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1416, veg_tree3, 0, -827.74, 888.621, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1416, veg_tree3, 0, -935.092, 860.765, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1416, veg_tree3, 0, -886.066, 884.348, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1416, veg_tree3, 0, -923.848, 839.305, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1416, veg_tree3, 0, -866.923, 844.565, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1416, veg_tree3, 0, -838.523, 838.652, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1416, veg_tree3, 0, -955.74, 950.993, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1416, veg_tree3, 0, -934.202, 945.892, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1416, veg_tree3, 0, -970.683, 922.392, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1416, veg_tree3, 0, -911.28, 865.427, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1416, veg_tree3, 0, -942.425, 1227.22, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1416, veg_tree3, 0, -942.839, 1207.5, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1416, veg_tree3, 0, -958.214, 1201.54, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1416, veg_tree3, 0, -948.801, 1181.56, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1416, veg_tree3, 0, -933.546, 1166.38, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1416, veg_tree3, 0, -961.633, 1184.97, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1416, veg_tree3, 0, -958.651, 1125.51, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1416, veg_tree3, 0, -978.804, 1134.63, 42.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1416, veg_tree3, 0, -1002.704, 1165.49, 40.1875, 1, 1, 1, 0, 0, -0.886001, 0.463683
1402, parktable1, 0, -750.415, 1165.48, 43.62, 1, 1, 1, 0, 0, -0.707106, 0.707107
1402, parktable1, 0, -747.648, 1178.11, 43.62, 1, 1, 1, 0, 0, 0.130526, 0.991445
1402, parktable1, 0, -744.188, 1170.99, 43.62, 1, 1, 1, 0, 0, 0.649448, 0.760406
1402, parktable1, 0, -744.459, 1163.67, 43.62, 1, 1, 1, 0, 0, 0.95882, -0.284014
1402, parktable1, 0, -738.368, 1167.33, 43.62, 1, 1, 1, 0, 0, 0.366501, 0.930418
2673, proj_garage08, 0, -683.861, 1121.29, 45.532, 1, 1, 1, 0, 0, 0, 1
2673, proj_garage08, 0, -654.078, 1121.33, 45.532, 1, 1, 1, 0, 0, 0, 1
1345, lamppost3, 0, -556.198, 977.515, 46.7971, 1, 1, 1, 0, 0, 0, 1
1345, lamppost3, 0, -556.4, 998.8, 46.7971, 1, 1, 1, 0, 0, 0, 1
1345, lamppost3, 0, -556.174, 1025.57, 46.7971, 1, 1, 1, 0, 0, 0, 1
1359, strtbarrier01, 0, -556.487, 1246.82, 31.1, 1, 1, 1, 0, 0, -0.707106, 0.707107
1359, strtbarrier01, 0, -566.219, 1262.73, 31.1, 1, 1, 1, 0, 0, -0.707106, 0.707107
1359, strtbarrier01, 0, -561.899, 1256.02, 31.1, 1, 1, 1, 0, 0, -0.707106, 0.707107
1359, strtbarrier01, 0, -580.547, 1276.59, 31.1, 1, 1, 1, 0, 0, -0.707106, 0.707107
1359, strtbarrier01, 0, -573.584, 1270.58, 31.1, 1, 1, 1, 0, 0, -0.707106, 0.707107
3185, banklc, 0, -882.075, 1024.65, 68.2525, 1, 1, 1, 0, 0, 0, 1
332, Scffldng02top, 0, 836.44, -515.784, 30.5839, 1, 1, 1, 0, 0, 0.71325, 0.70091
332, Scffldng02top, 0, 836.42, -515.498, 28.5839, 1, 1, 1, 0, 0, 0.71325, 0.70091
332, Scffldng02top, 0, 835.95, -515.499, 29.5839, 1, 1, 1, 0, 0, 0.71325, 0.70091
354, iten_details7, 0, -594.915, 1158.88, 52.0781, 1, 1, 1, 0, 0, -0.707107, 0.707107
1373, bouy, 0, -134.652, 954.276, 5.462013, 1, 1, 1, 0, 0, 0, 1
1382, rockpatch03, 0, -115.273, 1232.81, -2.55731, 1, 1, 1, 0, 0, 0, 1
872, pipe2, 0, -682.856, 1207.36, 35.6069, 1, 1, 1, 0, 0, 0.430513, -0.902584
end
cull
-471.646, 945.126, 39.7533, -498.296, 932.326, 36.3533, -444.996, 957.926, 43.1533, 8, 0
end
 

 

 

 

SSV Bridge - LINK  (seems to be dead, will upload it some other time)

screenshot-218.png
 

Spoiler

inst
3831, Ssbridge, 0, -999.878, -142.236, 21.83, 1, 1, 1, 0, 0, 0.766044, -0.79335
1294, lhouse_barrier1, 0, -970.674, -69.287, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -972.759, -77.0515, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -974.862, -84.8558, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -976.968, -92.6365, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -979.067, -100.441, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -981.168, -108.242, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -983.274, -116.076, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -985.352, -123.88, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -987.411, -131.666, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -989.5, -139.462, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -993.686, -155.095, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -995.789, -162.899, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -997.895, -170.68, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -999.994, -178.484, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -1002.09, -186.285, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -1004.2, -194.119, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -1006.25, -201.914, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -991.594, -147.265, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -1008.34, -209.696, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -1009.48, -142.495, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -1011.58, -150.299, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -1013.69, -158.08, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -1015.79, -165.884, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -1017.89, -173.685, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -1019.99, -181.519, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -1022.07, -189.323, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -1024.13, -197.097, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -1026.22, -204.893, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -1007.39, -134.665, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -990.642, -72.2736, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -992.745, -80.0778, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -994.851, -87.8585, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -996.95, -95.6628, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -999.051, -103.464, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -1001.16, -111.298, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -1003.23, -119.102, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1294, lhouse_barrier1, 0, -1005.3, -126.875, 25, 1, 1, 1, 0, 0, 0.766044, 0.60876
1296, lhouse_barrier3, 0, -989.674, -68.5997, 24.35, 1, 1, 1, 0, 0, 0.766044, 0.60876
1345, Lamppost3, 0, -974.458, -70.6654, 27.65, 1, 1, 1, 0, 0, 0.766044, 0.99144
1345, Lamppost3, 0, -986.241, -114.596, 27.65, 1, 1, 1, 0, 0, 0.766044, 0.99144
1345, Lamppost3, 0, -998.918, -161.392, 27.65, 1, 1, 1, 0, 0, 0.766044, 0.99144
1345, Lamppost3, 0, -1011.46, -208.186, 27.65, 1, 1, 1, 0, 0, 0.766044, 0.99144
1345, Lamppost3, 0, -985.862, -67.5598, 27.65, 1, 1, 1, 0, 0, 0.766044, -0.13053
1345, Lamppost3, 0, -997.806, -111.262, 27.65, 1, 1, 1, 0, 0, 0.766044, -0.13053
1345, Lamppost3, 0, -1010.32, -158.286, 27.65, 1, 1, 1, 0, 0, 0.766044, -0.13053
1345, Lamppost3, 0, -1022.87, -205.08, 27.65, 1, 1, 1, 0, 0, 0.766044, -0.13053
end
cull
end
 

 

 

 

Orbital City v2.1 - LINK  (seems to be dead, will upload it some other time)

screenshot-219.png screenshot-220.png
 

Spoiler

inst
3843, QUp40, 0, -735, 30, 9, 1, 1, 1, 0, 0, 0, 1
3846, QRamp10, 0, -735, -10, 19, 1, 1, 1, 0, 0, 0, 1
3847, QRamp20, 0, -735, -20, 24, 1, 1, 1, 0, 0, 0, 1
3848, QRamp50, 0, -735, -40, 34, 1, 1, 1, 0, 0, 0, 1
3849, QRamp200, 0, -735, -90, 59, 1, 1, 1, 0, 0, 0, 1
3853, QScrew50R, 0, -785, -290, 159, 1, 1, 1, 0, 0, 0, 1
3851, QScrew20R, 0, -785, -320, 199, 1, 1, 1, 0, 0, 0.008727, 0.70711
3845, QDown40, 0, -805, -320, 214, 1, 1, 1, 0, 0, 0.008727, 0
3839, QJunction50, 0, -855, -230, 224, 1, 1, 1, 0, 0, -0.008727, 0.70711
3837, QCorner50, 0, -855, -180, 224, 1, 1, 1, 0, 0, 0, 1
3840, QCrossing20, 0, -905, -140, 224, 1, 1, 1, 0, 0, 0, 1
3841, QCrossing50, 0, -975, -110, 224, 1, 1, 1, 0, 0, 0, 1
3850, QScrew20L, 0, -995, -90, 229, 1, 1, 1, 0, 0, 0.008727, 0
3842, QUp20, 0, -1025, -160, 224, 1, 1, 1, 0, 0, 0.008727, 0.70711
3844, QDown20, 0, -1065, -140, 244, 1, 1, 1, 0, 0, 0.008727, 0
3842, QUp20, 0, -975, -110, 224, 1, 1, 1, 0, 0, 0.008727, 0
3851, QScrew20R, 0, -1045, -140, 229, 1, 1, 1, 0, 0, 0.008727, 0.70711
3844, QDown20, 0, -995, -70, 244, 1, 1, 1, 0, 0, 0.008727, 0.70711
3837, QCorner50, 0, -1015, -120, 249, 1, 1, 1, 0, 0, 0.008727, 0.70711
3836, QCorner20, 0, -755, 30, 9, 1, 1, 1, 0, 0, 0.008727, 0
3833, QRoad20, 0, -995, -230, 224, 1, 1, 1, 0, 0, 0.008727, 0.70711
3844, QDown20, 0, -1045, -230, 219, 1, 1, 1, 0, 0, -0.008727, 0.70711
3842, QUp20, 0, -1065, -230, 214, 1, 1, 1, 0, 0, -0.008727, 0.70711
3837, QCorner50, 0, -1065, -280, 214, 1, 1, 1, 0, 0, 0, 1
3837, QCorner50, 0, -1065, -280, 214, 1, 1, 1, 0, 0, 0.008727, 0.70711
3837, QCorner50, 0, -1065, -280, 214, 1, 1, 1, 0, 0, -0.008727, 0.70711
3843, QUp40, 0, -805, -140, 224, 1, 1, 1, 0, 0, 0.008727, 0
3852, QScrew50L, 0, -855, -100, 234, 1, 1, 1, 0, 0, 0.008727, 0
3852, QScrew50L, 0, -855, -100, 274, 1, 1, 1, 0, 0, 0.008727, 0.70711
3845, QDown40, 0, -905, -100, 314, 1, 1, 1, 0, 0, 0, 1
3866, QDodostart, 0, -865, -340, 324, 1, 1, 1, 0, 0, 0, 1
3865, QPlatEntrance, 0, -905, -160, 324, 1, 1, 1, 0, 0, 0, 1
3864, QPlatCorner2, 0, -945, -160, 324, 1, 1, 1, 0, 0, 0.008727, 0
3863, QPlatCorner1, 0, -865, -160, 324, 1, 1, 1, 0, 0, 0.008727, 0
3861, QPlatform, 0, -905, -200, 324, 1, 1, 1, 0, 0, 0, 1
3864, QPlatCorner2, 0, -905, -240, 324, 1, 1, 1, 0, 0, 0, 1
3862, QPlatBorder, 0, -865, -240, 324, 1, 1, 1, 0, 0, -0.008727, 0.70711
3863, QPlatCorner1, 0, -905, -320, 324, 1, 1, 1, 0, 0, 0, 1
3865, QPlatEntrance, 0, -905, -280, 324, 1, 1, 1, 0, 0, -0.008727, 0.70711
3863, QPlatCorner1, 0, -825, -320, 324, 1, 1, 1, 0, 0, -0.008727, 0.70711
3864, QPlatCorner2, 0, -865, -280, 324, 1, 1, 1, 0, 0, 0.008727, 0
3863, QPlatCorner1, 0, -825, -280, 324, 1, 1, 1, 0, 0, 0.008727, 0
3865, QPlatEntrance, 0, -865, -320, 324, 1, 1, 1, 0, 0, 0.008727, 0
3863, QPlatCorner1, 0, -985, -240, 324, 1, 1, 1, 0, 0, 0, 1
3865, QPlatEntrance, 0, -945, -240, 324, 1, 1, 1, 0, 0, 0.008727, 0
3861, QPlatform, 0, -945, -200, 324, 1, 1, 1, 0, 0, 0, 1
3863, QPlatCorner1, 0, -945, -120, 324, 1, 1, 1, 0, 0, 0.008727, 0
3863, QPlatCorner1, 0, -985, -120, 324, 1, 1, 1, 0, 0, 0.008727, 0.70711
3865, QPlatEntrance, 0, -985, -160, 324, 1, 1, 1, 0, 0, -0.008727, 0.70711
3866, QDodostart, 0, -1005, -160, 324, 1, 1, 1, 0, 0, 0.008727, 0.70711
3842, QUp20, 0, -945, -260, 324, 1, 1, 1, 0, 0, 0, 1
3844, QDown20, 0, -945, -280, 319, 1, 1, 1, 0, 0, -0.008727, 0.70711
3843, QUp40, 0, -985, -280, 309, 1, 1, 1, 0, 0, -0.008727, 0.70711
3845, QDown40, 0, -945, -280, 329, 1, 1, 1, 0, 0, 0, 1
3836, QCorner20, 0, -965, -320, 339, 1, 1, 1, 0, 0, -0.008727, 0.70711
3845, QDown40, 0, -1005, -340, 329, 1, 1, 1, 0, 0, -0.008727, 0.70711
3850, QScrew20L, 0, -1005, -320, 314, 1, 1, 1, 0, 0, 0, 1
3842, QUp20, 0, -1025, -300, 309, 1, 1, 1, 0, 0, 0, 1
3833, QRoad20, 0, -985, -280, 309, 1, 1, 1, 0, 0, 0.008727, 0.70711
3842, QUp20, 0, -965, -200, 324, 1, 1, 1, 0, 0, -0.008727, 0.70711
3844, QDown20, 0, -945, -200, 329, 1, 1, 1, 0, 0, -0.008727, 0.70711
3844, QDown20, 0, -905, -240, 329, 1, 1, 1, 0, 0, 0.008727, 0
3842, QUp20, 0, -905, -260, 324, 1, 1, 1, 0, 0, 0.008727, 0
3844, QDown20, 0, -865, -240, 329, 1, 1, 1, 0, 0, 0.008727, 0
3842, QUp20, 0, -865, -260, 324, 1, 1, 1, 0, 0, 0.008727, 0
3840, QCrossing20, 0, -905, -180, 334, 1, 1, 1, 0, 0, 0, 1
3837, QCorner50, 0, -855, -170, 334, 1, 1, 1, 0, 0, 0.008727, 0.70711
3845, QDown40, 0, -815, -120, 324, 1, 1, 1, 0, 0, 0.008727, 0.70711
3850, QScrew20L, 0, -815, -140, 309, 1, 1, 1, 0, 0, 0.008727, 0
3850, QScrew20L, 0, -815, -140, 294, 1, 1, 1, 0, 0, -0.008727, 0.70711
3850, QScrew20L, 0, -815, -140, 279, 1, 1, 1, 0, 0, 0, 1
3850, QScrew20L, 0, -815, -140, 264, 1, 1, 1, 0, 0, 0.008727, 0.70711
3850, QScrew20L, 0, -815, -140, 249, 1, 1, 1, 0, 0, 0.008727, 0
3850, QScrew20L, 0, -815, -140, 234, 1, 1, 1, 0, 0, -0.008727, 0.70711
3843, QUp40, 0, -855, -160, 224, 1, 1, 1, 0, 0, -0.008727, 0.70711
3833, QRoad20, 0, -855, -160, 224, 1, 1, 1, 0, 0, 0.008727, 0.70711
3832, QRoad10, 0, -875, -160, 224, 1, 1, 1, 0, 0, 0.008727, 0.70711
3833, QRoad20, 0, -805, -140, 224, 1, 1, 1, 0, 0, 0, 1
3833, QRoad20, 0, -805, -160, 224, 1, 1, 1, 0, 0, 0, 1
3832, QRoad10, 0, -905, -170, 334, 1, 1, 1, 0, 0, 0, 1
3838, QJunction20, 0, -995, -260, 214, 1, 1, 1, 0, 0, 0.008727, 0.70711
3838, QJunction20, 0, -995, -230, 224, 1, 1, 1, 0, 0, -0.008727, 0.70711
3844, QDown20, 0, -975, -260, 219, 1, 1, 1, 0, 0, -0.008727, 0.70711
3842, QUp20, 0, -995, -260, 214, 1, 1, 1, 0, 0, -0.008727, 0.70711
3836, QCorner20, 0, -955, -280, 224, 1, 1, 1, 0, 0, 0, 1
3836, QCorner20, 0, -955, -280, 224, 1, 1, 1, 0, 0, -0.008727, 0.70711
3867, QGrass, 0, -865, -300, 324, 1, 1, 1, 0, 0, 0, 1
3867, QGrass, 0, -845, -300, 324, 1, 1, 1, 0, 0, 0, 1
3867, QGrass, 0, -885, -280, 324, 1, 1, 1, 0, 0, 0, 1
3867, QGrass, 0, -885, -260, 324, 1, 1, 1, 0, 0, 0, 1
3867, QGrass, 0, -885, -240, 324, 1, 1, 1, 0, 0, 0, 1
3867, QGrass, 0, -885, -220, 324, 1, 1, 1, 0, 0, 0, 1
3867, QGrass, 0, -885, -200, 324, 1, 1, 1, 0, 0, 0, 1
3867, QGrass, 0, -885, -180, 324, 1, 1, 1, 0, 0, 0, 1
3867, QGrass, 0, -905, -180, 324, 1, 1, 1, 0, 0, 0, 1
3867, QGrass, 0, -925, -180, 324, 1, 1, 1, 0, 0, 0, 1
3867, QGrass, 0, -925, -220, 324, 1, 1, 1, 0, 0, 0, 1
3867, QGrass, 0, -905, -220, 324, 1, 1, 1, 0, 0, 0, 1
3867, QGrass, 0, -925, -200, 324, 1, 1, 1, 0, 0, 0, 1
3867, QGrass, 0, -905, -200, 324, 1, 1, 1, 0, 0, 0, 1
3865, QPlatEntrance, 0, -985, -200, 324, 1, 1, 1, 0, 0, -0.008727, 0.70711
3845, QDown40, 0, -1045, -200, 314, 1, 1, 1, 0, 0, -0.008727, 0.70711
3849, QRamp200, 0, -1245, -200, 214, 1, 1, 1, 0, 0, -0.008727, 0.70711
3842, QUp20, 0, -1265, -200, 209, 1, 1, 1, 0, 0, -0.008727, 0.70711
3856, QLoop50L, 0, -1285, -210, 209, 1, 1, 1, 0, 0, -0.008727, 0.70711
3854, QLoop20L, 0, -1285, -210, 209, 1, 1, 1, 0, 0, 0.008727, 0.70711
3842, QUp20, 0, -1305, -220, 209, 1, 1, 1, 0, 0, 0.008727, 0.70711
3852, QScrew50L, 0, -1325, -270, 214, 1, 1, 1, 0, 0, 0.008727, 0.70711
3852, QScrew50L, 0, -1325, -270, 254, 1, 1, 1, 0, 0, 0, 1
