Jump to content
    1. Welcome to GTAForums!

    1. GTANet.com

    1. GTA Online

      1. Los Santos Drug Wars
      2. Updates
      3. Find Lobbies & Players
      4. Guides & Strategies
      5. Vehicles
      6. Content Creator
      7. Help & Support
    2. Red Dead Online

      1. Blood Money
      2. Frontier Pursuits
      3. Find Lobbies & Outlaws
      4. Help & Support
    3. Crews

    1. Grand Theft Auto Series

      1. Bugs*
      2. St. Andrews Cathedral
    2. GTA VI

    3. GTA V

      1. Guides & Strategies
      2. Help & Support
    4. GTA IV

      1. The Lost and Damned
      2. The Ballad of Gay Tony
      3. Guides & Strategies
      4. Help & Support
    5. GTA San Andreas

      1. Classic GTA SA
      2. Guides & Strategies
      3. Help & Support
    6. GTA Vice City

      1. Classic GTA VC
      2. Guides & Strategies
      3. Help & Support
    7. GTA III

      1. Classic GTA III
      2. Guides & Strategies
      3. Help & Support
    8. Portable Games

      1. GTA Chinatown Wars
      2. GTA Vice City Stories
      3. GTA Liberty City Stories
    9. Top-Down Games

      1. GTA Advance
      2. GTA 2
      3. GTA
    1. Red Dead Redemption 2

      1. PC
      2. Help & Support
    2. Red Dead Redemption

    1. GTA Mods

      1. GTA V
      2. GTA IV
      3. GTA III, VC & SA
      4. Tutorials
    2. Red Dead Mods

      1. Documentation
    3. Mod Showroom

      1. Scripts & Plugins
      2. Maps
      3. Total Conversions
      4. Vehicles
      5. Textures
      6. Characters
      7. Tools
      8. Other
      9. Workshop
    4. Featured Mods

      1. Design Your Own Mission
      2. OpenIV
      3. GTA: Underground
      4. GTA: Liberty City
      5. GTA: State of Liberty
    1. Rockstar Games

    2. Rockstar Collectors

    1. Off-Topic

      1. General Chat
      2. Gaming
      3. Technology
      4. Movies & TV
      5. Music
      6. Sports
      7. Vehicles
    2. Expression

      1. Graphics / Visual Arts
      2. GFX Requests & Tutorials
      3. Writers' Discussion
      4. Debates & Discussion
    1. Announcements

    2. Support

    3. Suggestions

every single car in the game


ZZCOOL
 Share

Recommended Posts

for those who keeps asking what car is in the game and what car isn't i thought i'd post the entire handling file of it it shows EVERY single car

 

 

AIRTUG 1400.0 30.0 85 0.0 0.0 0.0 0.00 -0.16 0.14 1.0 1.0 1.0 1.0 1 0.06 1.0 1.3 1.3 40.0 0.3 0.45 0.35 30.0 1.15 0.95 11.0 0.10 0.0 0.0 0.45 1.0 4.0 1.5 1.5 0.10 -0.10 0.0 0.50 0.0 0.0 0.2 0.2 1.0 1.0 0.8 1.5 0.0 0.0 0.0 0.0 0.0 15000 440000 1000 0 TRUCK 20
ADDER 1800.0 7.8 85 0.0 0.0 0.0 0.01 -0.01 -0.05 1.0 1.3 1.5 0.2 6 0.32 1.0 3.0 3.0 160.0 1.0 0.45 0.7 42.0 2.5 2.38 22.5 0.15 1.5 0.0 0.485 1.0 2.4 1.4 2.1 0.12 -0.10 0.0 0.50 0.9 0.60 0.41 0.41 0.7 1.0 0.7 1.5 65.0 5.0 0.0 0.0 0.0 80000 440010 0 0 AVERAGE 0
AIRBUS 9000.0 10.0 85 0.0 0.0 0.0 -0.00 -0.69 0.79 1.6 2.0 2.4 0.5 4 0.12 0.5 1.0 1.0 100.0 0.25 0.65 0.45 35.0 1.45 1.35 15.0 0.13 0.0 0.0 0.475 0.9 2.0 0.9 1.8 0.10 -0.18 0.0 0.45 0.0 0.0 0.4 0.4 1.0 1.0 0.8 1.5 120.0 8.0 0.0 0.0 0.0 25000 20840018 0 0 TRUCK 20
AMBULAN 2500.0 6.0 80 0.0 0.0 0.0 -0.00 -0.95 0.55 1.0 1.0 1.3 0.5 5 0.18 1.0 1.3 1.3 140.0 0.6 0.65 0.4 35.0 1.95 1.70 20.0 0.15 0.5 0.0 0.485 1.0 1.4 0.9 1.3 0.20 -0.25 0.0 0.5 0.65 0.51 0.3 0.3 1.0 1.0 0.8 1.5 70.0 8.0 0.0 0.0 0.0 40000 440018 0 2 AVERAGE 0
ASEA 1400.0 8.0 85 0.0 0.0 0.0 -0.00 -0.15 0.14 1.0 1.0 1.1 1.0 5 0.20 1.0 1.6 1.6 145.0 0.4 0.65 0.7 34.0 2.05 1.6 20.5 0.15 1.0 0.0 0.481 1.0 2.1 0.9 1.6 0.15 -0.14 0.0 0.5 0.1 0.6 0.35 0.35 0.7 1.0 0.5 1.5 50.0 4.0 0.0 0.0 0.0 35000 440010 0 0 AVERAGE 0
ASTEROPE 1500.0 8.0 85 0.0 0.2 0.0 0.00 -0.09 0.02 1.0 1.6 1.6 0.0 5 0.20 1.0 2.0 2.0 145.0 0.9 0.425 0.6 40.0 2.50 2.20 22.5 0.15 1.0 0.0 0.48 1.0 2.8 1.2 1.8 0.09 -0.14 0.0 0.53 0.8 0.63 0.29 0.3 0.7 1.0 0.7 1.5 65.0 5.0 0.0 0.0 0.0 35000 440010 0 0 SPORTS_CAR 0
BARRACKS 9000.0 4.0 200 0.0 0.0 0.0 -0.00 -1.22 1.63 1.2 1.6 2.2 0.0 5 0.11 0.5 1.3 1.3 110.0 0.3 0.60 0.15 36.0 1.65 1.45 18.0 0.15 0.0 0.0 0.48 1.0 1.0 0.8 1.0 0.24 -0.25 0.0 0.49 0.3 0.52 0.1 0.1 1.0 1.0 0.8 1.5 120.0 10.0 -0.1 -0.05 0.4 40000 224018 1 2 TRUCK 20
BARRACKS2 10000.0 12.0 200 0.0 0.2 0.0 0.00 1.03 0.72 1.0 1.4 2.0 0.0 5 0.23 0.5 1.3 1.3 110.0 1.0 0.45 0.3 38.0 1.55 1.35 18.0 0.15 0.0 0.0 0.44 1.0 1.8 1.2 1.9 0.20 -0.18 0.0 0.54 0.0 0.0 0.12 0.12 1.0 1.0 0.8 1.5 65.0 5.0 -0.1 0.0 0.5 40000 20220048 0 2 TRUCK 20
BIFF 9000.0 4.0 200 0.0 0.0 0.0 -0.00 -0.14 0.55 1.0 1.6 2.2 0.0 5 0.12 0.5 1.3 1.3 110.0 0.3 0.60 0.2 40.0 1.65 1.45 16.0 0.15 0.0 0.0 0.485 0.5 2.0 1.0 1.9 0.20 -0.25 0.0 0.50 0.5 0.52 0.27 0.27 1.0 1.0 0.8 1.5 70.0 8.0 0.0 0.0 0.0 40000 20224048 1 2 TRUCK 20
BALLER 2400.0 8.0 85 0.0 0.05 0.0 0.00 0.05 -0.50 1.0 1.6 1.6 0.6 5 0.21 1.0 1.8 1.8 130.0 0.6 0.65 0.32 35.0 1.9 1.55 19.0 0.13 1.5 0.0 0.50 0.2 1.4 0.9 1.4 0.10 -0.18 0.0 0.52 0.9 0.60 0.67 0.60 1.0 1.0 0.8 1.5 80.0 8.0 0.0 0.0 0.0 50000 440010 0 0 AVERAGE 0
BALLER2 2200.0 8.0 85 0.0 0.05 0.0 0.00 0.05 -0.50 1.0 1.6 1.4 0.6 5 0.27 1.0 1.8 1.8 135.0 0.6 0.65 0.32 35.0 2.0 1.65 19.0 0.13 1.5 0.0 0.49 0.2 1.4 0.9 1.4 0.10 -0.18 0.0 0.52 0.9 0.56 0.67 0.60 1.0 1.0 0.8 1.5 80.0 8.0 0.0 0.0 0.0 50000 440010 0 0 AVERAGE 0
BANSHEE 1200.0 10.5 85 0.0 0.0 0.0 0.00 0.0 -0.10 1.0 1.4 1.2 0.0 5 0.34 1.0 2.2 2.2 148.0 1.0 0.55 0.7 40.0 2.42 2.32 22.5 0.15 1.0 0.0 0.487 1.0 2.0 1.3 2.0 0.08 -0.10 0.0 0.50 1.0 0.55 0.42 0.42 0.7 1.0 0.7 1.5 65.0 6.5 0.0 0.0 0.0 150000 440010 0 0 SPORTS_CAR 0
BENSON 7000.0 6.0 85 0.0 0.0 0.0 -0.00 -0.69 0.79 1.0 1.2 1.4 0.5 5 0.16 0.8 0.9 0.9 130.0 0.25 0.65 0.4 40.0 1.75 1.55 19.0 0.13 0.5 0.0 0.475 0.9 2.2 0.9 2.0 0.10 -0.18 0.0 0.51 0.4 0.48 0.35 0.35 1.0 1.0 0.8 1.5 80.0 8.0 0.25 -0.2 0.0 25000 20820011 0 0 TRUCK 20
BISON 2100.0 8.5 85 0.0 0.0 0.0 0.00 -0.10 0.33 1.2 1.2 1.25 0.2 5 0.20 1.0 1.3 1.3 130.0 0.6 0.55 0.40 35.0 2.05 1.8 21.0 0.13 1.8 0.0 0.494 0.6 3.1 2.1 3.3 0.14 -0.16 0.0 0.47 0.0 0.58 0.1 0.1 1.0 1.0 0.8 1.5 70.0 6.5 0.2 0.0 0.0 25000 400010 0 0 TRUCK 0
BFINJECT 1800.0 8.0 85 0.0 -0.04 -0.1 0.00 -0.03 0.21 1.0 1.0 1.0 0.0 5 0.23 1.0 2.0 2.0 135.0 0.62 0.6 0.45 40.0 1.85 1.75 22.5 0.18 1.0 0.0 0.48 0.0 2.2 1.2 2.7 0.17 -0.15 0.0 0.50 0.8 0.65 0.22 0.22 1.0 1.0 0.8 1.4 45.0 4.0 0.0 0.0 0.0 50000 110040 200000 0 CRAP 0
BJXL 2400.0 8.5 85 0.0 0.05 0.0 0.00 0.05 -0.50 1.2 1.6 2.0 0.6 5 0.19 1.0 1.3 1.3 130.0 0.8 0.60 0.6 38.0 2.05 1.85 18.5 0.03 1.3 0.0 0.5 0.8 2.3 1.5 2.6 0.15 -0.15 0.0 0.51 0.6 0.65 0.49 0.50 1.0 1.0 0.8 1.5 65.0 5.0 0.0 0.0 0.0 50000 440010 0 0 TRUCK 0
BLAZER 600.0 11.0 85 0.0 0.1 -0.1 0.00 -0.12 0.07 1.1 1.1 1.1 0.2 5 0.20 1.0 2.3 2.3 120.0 1.0 0.65 0.5 35.0 2.6 2.4 20.5 0.09 1.0 0.0 0.43 0.0 2.8 2.2 4.2 0.15 -0.08 0.0 0.53 1.0 0.55 0.20 0.20 0.5 1.0 0.8 1.5 10.0 2.5 0.0 0.0 0.0 12000 040010 1000000 0 AVERAGE 0
BLAZER2 650.0 11.0 85 0.0 0.05 -0.05 0.00 -0.12 0.07 1.1 1.1 1.3 0.2 5 0.12 1.0 1.3 1.3 110.0 0.8 0.65 0.5 35.0 2.0 1.8 20.5 0.09 1.0 0.0 0.43 0.0 2.8 2.2 4.2 0.10 -0.05 0.0 0.53 0.8 0.64 0.22 0.22 0.5 1.0 0.8 1.5 10.0 2.5 0.0 0.0 0.0 12000 040010 1000000 0 AVERAGE 0
BLISTA 1200.0 8.0 85 0.0 0.05 -0.25 -0.00 -0.07 -0.10 1.2 1.2 1.3 1.0 5 0.23 1.0 1.7 1.7 135.0 0.6 0.65 0.4 36.0 2.05 1.75 21.5 0.15 0.7 0.0 0.487 1.0 2.2 1.3 2.2 0.10 -0.10 0.0 0.52 1.0 0.55 0.36 0.37 0.7 1.0 0.7 1.5 65.0 5.0 0.0 -0.15 0.0 35000 440010 0 0 AVERAGE 0
BOBCATXL 2600.0 8.5 85 0.0 0.05 0.0 0.00 0.05 -0.50 1.0 1.0 1.45 0.0 5 0.18 1.0 1.3 1.3 130.0 0.8 0.60 0.6 35.0 1.95 1.75 18.5 0.13 1.0 0.0 0.48 0.8 2.4 1.5 2.5 0.10 -0.10 0.0 0.56 0.1 0.45 0.24 0.25 1.0 1.0 0.8 1.5 65.0 5.0 0.0 0.0 0.0 50000 440010 0 0 AVERAGE 0
BODHI2 2600.0 11.0 85 0.0 -0.02 -0.18 -0.00 0.18 -0.16 1.2 1.4 1.30 0.3 5 0.215 1.0 1.2 1.3 134.0 1.1 0.60 0.45 38.0 2.25 2.12 22.5 0.01 1.4 0.0 0.48 0.0 2.4 1.2 2.6 0.12 -0.15 0.0 0.50 0.0 0.64 0.38 0.38 1.0 1.0 0.8 1.5 70.0 6.5 0.0 0.0 0.0 50000 440010 100000 0 AVERAGE 0
BOXVILLE 5500.0 6.0 80 0.0 0.0 0.0 -0.00 -0.70 0.53 1.0 1.0 1.2 0.0 4 0.11 1.0 1.3 1.3 100.0 0.25 0.60 0.3 40.0 1.55 1.35 17.0 0.15 0.0 0.0 0.46 1.0 1.4 1.0 1.0 0.15 -0.20 0.0 0.55 0.7 0.5 0.4 0.4 1.0 1.0 0.8 1.5 75.0 6.0 0.0 0.0 0.0 25000 224048 0 2 TRUCK 0
BUCCANEE 1600.0 8.5 85 0.0 -0.1 0.0 -0.00 -0.15 0.12 1.0 1.6 1.8 0.0 5 0.28 1.0 1.3 1.3 146.0 0.8 0.65 0.8 35.0 2.15 1.75 22.5 0.15 1.0 0.0 0.5 1.0 2.0 0.8 1.6 0.11 -0.11 0.0 0.46 0.4 0.5 0.1 0.1 0.7 1.0 0.7 1.5 65.0 5.0 0.0 0.0 0.0 150000 440010 0 0 AVERAGE 0
BUFFALO 1650.0 8.5 85 0.0 0.0 0.0 -0.00 -0.04 0.12 1.0 1.4 1.6 0.0 5 0.27 1.0 2.0 2.0 145.0 0.9 0.425 0.6 40.0 2.45 2.20 22.5 0.15 1.0 0.0 0.485 1.0 2.1 1.4 2.2 0.09 -0.12 0.0 0.47 1.1 0.55 0.36 0.36 1.0 1.0 0.8 1.5 65.0 5.0 0.0 0.0 0.0 25000 440010 0 0 AVERAGE 0
BUFFALO2 1650.0 8.9 85 0.0 0.0 0.0 -0.00 -0.04 0.12 1.0 1.4 1.6 0.0 5 0.29 1.0 2.3 2.3 145.0 0.9 0.425 0.6 40.0 2.45 2.20 22.5 0.02 1.0 0.0 0.484 1.0 2.1 1.4 2.2 0.09 -0.12 0.0 0.47 1.1 0.58 0.36 0.36 1.0 1.0 0.8 1.5 65.0 5.0 0.0 0.0 0.0 25000 440010 0 0 AVERAGE 0
BULLET 1100.0 9.0 85 0.0 -0.1 0.0 -0.00 -0.09 0.11 1.0 1.4 1.7 0.0 5 0.33 1.0 2.2 2.2 152.0 0.8 0.55 0.55 40.0 2.55 2.30 22.5 0.15 1.0 0.0 0.484 1.0 2.5 1.8 2.2 0.10 -0.12 0.0 0.51 0.9 0.55 0.19 0.2 1.0 1.0 0.5 1.5 65.0 7.0 0.0 0.0 0.0 150000 440010 0 0 AVERAGE 0
BURRITO 2500.0 6.0 80 0.0 0.0 0.0 -0.00 -0.23 0.30 1.0 1.3 1.6 0.0 5 0.16 1.2 1.3 1.4 130.0 0.6 0.64 0.5 35.0 1.95 1.70 22.0 0.15 0.8 0.0 0.49 1.0 1.2 0.7 1.2 0.10 -0.14 0.0 0.5 0.5 0.54 0.50 0.50 1.0 1.0 0.8 1.5 60.0 5.0 0.0 0.0 0.0 22000 444018 0 2 TRUCK 0
BUS 9000.0 10.0 85 0.0 0.0 0.0 -0.00 -0.69 0.79 1.6 2.0 2.4 0.5 4 0.12 0.5 1.0 1.0 100.0 0.35 0.65 0.4 35.0 1.45 1.35 15.0 0.13 0.0 0.0 0.475 0.9 2.0 0.9 1.8 0.10 -0.18 0.0 0.45 0.0 0.0 0.4 0.4 1.0 1.0 0.8 1.5 120.0 8.0 0.0 0.0 0.0 25000 2084001A 0 0 TRUCK 20
CADDY 600.0 20.0 85 0.0 0.0 0.0 0.00 -0.22 0.58 1.0 1.0 1.0 0.0 1 0.30 1.0 1.3 1.3 65.0 0.2 0.50 0.35 35.0 1.50 1.35 11.0 0.10 0.0 0.0 0.48 0.5 4.0 2.0 2.5 0.10 -0.10 0.0 0.50 0.0 0.0 0.2 0.2 1.0 1.0 0.8 1.5 0.0 0.0 0.0 0.0 0.2 10000 440010 0 0 AVERAGE 0
CADDY2 600.0 20.0 85 0.0 0.0 0.0 0.00 -0.22 0.58 1.0 1.0 1.0 0.0 1 0.30 1.0 1.3 1.3 65.0 0.2 0.50 0.1 35.0 1.45 1.25 11.0 0.10 0.0 0.0 0.48 0.5 4.0 2.0 2.5 0.10 -0.10 0.0 0.47 0.0 0.0 0.2 0.2 1.0 1.0 0.8 1.5 0.0 0.0 0.0 0.0 0.2 10000 440010 0 0 AVERAGE 0
CAMPER 4000.0 6.0 80 0.0 0.3 0.5 -0.00 -1.52 1.03 1.4 1.4 1.4 1.0 4 0.12 1.0 1.3 1.3 100.0 0.25 0.60 0.23 35.0 1.50 1.45 16.0 0.15 0.0 0.0 0.47 1.0 1.6 1.1 1.4 0.15 -0.20 0.0 0.64 0.8 0.8 0.8 0.8 1.0 1.0 0.8 1.5 70.0 6.0 0.0 0.0 0.0 25000 444048 0 2 AVERAGE 0
CARBONIZ 1600.0 10.5 85 0.0 0.2 0.0 0.01 -0.13 0.09 1.2 1.4 1.4 0.0 6 0.35 1.0 6.0 6.0 158.0 0.8 0.5 0.5 40.0 2.38 2.20 22.5 0.15 0.6 0.0 0.48 1.0 2.0 1.1 2.0 0.13 -0.10 0.0 0.58 0.65 0.62 0.33 0.30 1.0 1.0 0.8 1.5 65.0 5.0 0.0 0.0 0.0 100000 440010 1 1 AVERAGE 20
CAVCADE 2400.0 8.0 85 0.0 0.0 0.0 0.00 0.05 -0.50 1.0 1.6 1.8 0.6 4 0.20 1.0 1.9 1.9 127.0 0.6 0.65 0.4 35.0 1.9 1.6 20.0 0.13 1.0 0.0 0.49 0.9 2.0 1.4 2.6 0.10 -0.18 0.0 0.52 0.9 0.62 0.48 0.44 1.0 1.0 0.8 1.5 80.0 8.0 0.0 0.0 0.0 50000 440010 0 0 AVERAGE 0
CHEETAH 1400.0 8.5 85 0.0 -0.1 0.0 -0.00 0.14 0.19 1.0 1.4 1.7 0.0 6 0.32 1.0 6.0 6.0 153.0 0.8 0.65 0.53 40.0 2.65 2.6 22.5 0.02 1.3 0.0 0.485 1.0 2.6 1.5 2.3 0.10 -0.10 0.0 0.46 0.9 0.53 0.1 0.1 0.7 1.0 0.7 1.5 60.0 6.5 0.0 -0.2 0.05 150000 440010 0 0 AVERAGE 0
COACH 8500.0 10.0 85 0.0 0.0 0.0 -0.00 -0.69 0.79 1.6 2.0 2.0 0.0 4 0.12 0.5 1.0 1.0 100.0 0.25 0.65 0.3 35.0 1.45 1.35 15.0 0.13 0.0 0.0 0.475 0.9 1.7 0.9 1.8 0.10 -0.18 0.0 0.47 0.0 0.0 0.8 0.8 1.0 1.0 0.8 1.5 120.0 8.0 0.0 0.0 0.0 25000 20440018 0 0 TRUCK 20
COGCABRIO 2100.0 8.0 85 0.0 0.0 0.0 -0.00 -0.27 0.30 1.2 1.5 2.0 0.0 5 0.26 1.0 2.0 2.0 145.0 0.6 0.65 0.6 35.0 2.30 2.00 20.5 0.15 1.0 0.0 0.486 1.0 2.3 1.2 2.1 0.15 -0.14 0.0 0.50 1.0 0.75 0.33 0.35 0.7 1.0 0.7 1.5 65.0 5.0 0.0 0.0 0.0 35000 440010 0 0 AVERAGE 0
COMET 1400.0 9.2 85 0.0 -0.07 0.0 0.00 -0.10 -0.20 1.2 1.5 1.6 0.0 5 0.34 1.0 2.2 2.2 152.0 0.8 0.60 0.8 43.0 2.60 2.15 22.5 0.15 1.0 0.0 0.5 1.0 2.6 1.2 2.4 0.09 -0.14 0.0 0.45 0.9 0.68 0.35 0.4 0.7 1.0 0.7 1.5 60.0 5.0 0.0 0.0 0.0 150000 440010 0 0 SPORTS_CAR 0
COQUETTE 1400.0 8.7 85 0.0 -0.07 0.0 -0.00 0.14 0.19 1.2 1.2 1.2 0.0 6 0.33 1.0 2.2 3.0 152.0 0.8 0.55 0.65 40.0 2.55 2.45 22.5 0.15 1.2 0.0 0.488 1.0 2.1 1.5 1.9 0.08 -0.10 0.0 0.47 1.1 0.60 0.05 0.05 1.0 1.0 0.8 1.5 60.0 6.5 0.0 0.0 0.0 150000 440010 0 0 AVERAGE 0
CRUSADER 2400.0 8.0 85 0.0 0.05 0.4 0.01 -0.20 0.42 1.3 1.3 1.5 0.6 5 0.18 1.0 1.3 1.3 130.0 0.3 0.65 0.4 35.0 1.9 1.6 18.0 0.13 1.0 0.0 0.49 0.5 2.1 1.3 2.4 0.11 -0.08 0.0 0.49 0.2 0.58 0.65 0.65 1.0 1.0 0.8 1.5 65.0 5.0 0.0 0.0 0.1 50000 440010 0 0 AVERAGE 0
DILETTANTE 1400.0 8.5 85 0.0 0.0 0.0 0.00 -0.09 0.18 1.0 1.0 1.1 1.0 1 0.10 1.0 1.3 1.3 130.0 0.6 0.65 0.5 35.0 1.76 1.63 18.5 0.15 0.8 0.0 0.48 1.0 1.8 1.1 2.0 0.11 -0.11 0.0 0.5 0.65 0.3 0.18 0.18 0.7 1.0 0.7 1.5 65.0 5.0 0.0 0.0 0.05 35000 440010 1000 0 AVERAGE 0
DOCKTUG 10400.0 24.0 85 0.0 0.0 0.0 0.03 -0.04 -0.01 1.0 1.3 1.6 0.0 5 0.20 0.5 1.3 1.3 80.0 0.5 0.50 0.2 35.0 1.4 1.25 15.0 0.10 0.0 0.0 0.5 1.0 4.0 1.5 1.5 0.10 -0.10 0.0 0.55 0.0 0.0 0.6 0.6 1.0 1.0 0.8 1.5 40.0 5.0 -0.1 -0.15 0.4 15000 20220010 0 0 AVERAGE 0
DOMINATOR 1600.0 6.0 85 0.0 -0.1 0.0 -0.01 -0.22 0.34 1.0 1.0 2.0 0.0 5 0.29 1.0 2.0 2.0 145.0 0.8 0.65 0.8 40.0 2.25 1.8 22.5 0.15 1.0 0.0 0.5 1.0 1.8 0.9 1.4 0.15 -0.14 0.0 0.47 0.9 0.25 0.0 0.0 0.7 1.0 0.7 1.5 60.0 4.5 0.0 -0.1 0.1 150000 440010 0 0 AVERAGE 0
DLOADER 2100.0 9.0 85 0.0 0.0 0.0 0.00 -0.10 0.33 1.0 1.0 1.1 0.0 4 0.17 0.8 1.1 1.1 125.0 0.6 0.55 0.4 35.0 1.7 1.5 18.0 0.13 0.8 0.0 0.48 0.5 1.5 0.8 1.6 0.10 -0.10 0.0 0.5 0.8 0.65 0.32 0.32 1.0 1.0 0.8 1.5 65.0 5.0 0.2 -0.15 0.0 25000 440010 0 0 TRUCK 0
DUBSTA 2400.0 8.5 85 0.0 0.05 0.15 -0.00 -0.21 0.35 1.2 1.5 2.0 0.6 5 0.20 1.0 1.3 1.3 140.0 0.8 0.60 0.6 40.0 2.15 1.85 19.5 0.13 1.3 0.0 0.49 0.8 1.6 1.0 1.6 0.10 -0.24 0.0 0.52 0.6 0.65 0.40 0.40 1.0 1.0 0.8 1.5 65.0 5.0 0.0 0.0 0.05 50000 440010 0 0 TRUCK 0
DUNE 1800.0 11.0 105 0.0 0.0 -0.15 0.00 -0.03 0.21 1.0 1.0 1.0 0.0 5 0.25 1.0 2.3 2.3 135.0 0.63 0.5 0.5 40.0 2.2 2.12 22.5 0.10 0.7 0.0 0.478 0.0 2.2 1.2 2.7 0.20 -0.20 0.0 0.50 0.0 0.65 0.08 0.09 1.0 1.0 0.8 1.4 45.0 4.0 0.0 0.0 0.0 50000 110040 200000 0 AVERAGE 0
DUNE2 2000.0 11.0 105 0.0 0.0 -0.05 0.00 -0.03 0.21 1.0 1.0 2.5 0.0 5 0.24 1.0 2.3 2.3 135.0 0.63 0.5 0.45 35.0 2.0 1.8 22.5 0.10 0.7 0.0 0.483 0.5 2.2 1.2 2.7 0.20 -0.20 0.0 0.50 0.0 0.65 0.08 0.09 1.0 1.0 0.8 1.4 45.0 4.0 0.0 0.0 0.0 50000 110040 0 0 AVERAGE 0
ELEGY2 1700.0 9.5 85 0.0 -0.1 0.0 -0.00 -0.04 0.06 1.0 1.0 1.3 0.3 6 0.33 1.0 2.2 2.2 152.0 0.5 0.70 0.6 30.0 2.70 2.50 22.5 0.15 1.8 0.0 0.50 1.0 2.2 1.2 2.1 0.10 -0.10 0.0 0.46 0.8 0.43 0.15 0.15 1.0 1.0 0.8 1.5 65.0 5.0 0.05 -0.2 0.0 100000 440010 1 1 SPORTS_CAR 0
ENTITYXF 1500.0 8.5 85 0.0 -0.1 0.0 -0.00 -0.09 0.11 1.0 1.4 1.6 0.2 6 0.33 1.0 6.0 6.0 155.0 0.9 0.55 0.8 37.0 2.75 2.60 22.5 0.02 1.2 0.0 0.485 1.0 2.2 1.3 1.9 0.08 -0.10 0.0 0.49 0.6 0.55 0.2 0.2 0.7 1.0 0.7 1.5 65.0 4.5 0.0 0.0 0.0 150000 440010 0 0 AVERAGE 0
;EMPEROR 2100.0 6.0 85 0.0 0.0 0.0 0.01 -0.32 0.09 1.0 1.0 1.0 0.0 4 0.16 1.0 1.3 1.3 130.0 0.25 0.65 0.34 35.0 1.4 1.14 13.0 0.13 0.0 0.0 0.49 1.0 1.4 0.9 1.0 0.10 -0.18 0.0 0.5 0.0 0.0 0.15 0.15 1.0 1.0 0.8 1.5 1.0 1.0 0.0 0.0 0.0 25000 440010 0 0 AVERAGE 0
EMPEROR 1900.0 6.0 85 0.0 0.0 0.0 0.01 -0.32 0.09 1.1 1.2 1.45 0.0 5 0.14 1.0 1.3 1.3 120.0 0.6 0.425 0.6 40.0 1.9 1.55 20.5 0.15 1.0 0.0 0.48 1.0 1.8 0.8 1.5 0.09 -0.14 0.0 0.57 0.2 0.6 0.24 0.25 1.0 1.0 0.8 1.5 65.0 5.0 0.0 0.0 0.25 25000 440010 0 0 AVERAGE 0
EXEMPLAR 1800.0 6.8 85 0.0 0.0 0.0 -0.00 -0.28 0.02 1.0 1.6 1.6 0.0 6 0.26 1.0 2.2 2.2 145.0 0.9 0.425 0.6 38.0 2.6 2.45 22.5 0.15 1.0 0.0 0.485 1.0 2.6 1.4 3.2 0.08 -0.10 0.0 0.55 1.2 0.55 0.39 0.40 0.7 1.0 0.7 1.5 65.0 5.0 0.05 0.0 0.05 35000 400010 0 0 AVERAGE 20
F620 1800.0 6.0 85 0.0 0.0 0.0 0.00 -0.08 0.02 1.0 1.4 1.4 0.0 6 0.24 1.0 2.3 2.3 145.0 0.9 0.425 0.6 40.0 2.50 2.40 22.5 0.02 1.0 0.0 0.481 1.0 2.3 1.4 2.5 0.06 -0.10 0.0 0.55 1.0 0.65 0.33 0.33 0.7 1.0 0.7 1.5 65.0 5.0 0.0 0.0 0.05 35000 440010 0 0 AVERAGE 20
FBI 1650.0 8.5 85 0.0 0.0 0.0 -0.00 -0.04 0.12 1.0 1.4 1.6 0.0 5 0.28 1.0 2.1 2.1 145.0 0.9 0.425 0.6 40.0 2.45 2.20 22.5 0.15 1.0 0.0 0.485 1.0 2.1 1.4 2.2 0.09 -0.12 0.0 0.47 1.1 0.55 0.36 0.36 1.0 1.0 0.8 1.5 65.0 5.0 0.0 0.0 0.0 25000 440010 0 0 AVERAGE 0
FBI2 2400.0 8.5 85 0.0 0.05 0.0 0.00 0.05 -0.50 1.2 1.6 2.0 0.6 5 0.20 1.0 2.1 2.1 140.0 0.8 0.60 0.6 40.0 2.15 1.85 18.5 0.13 1.5 0.0 0.5 0.8 2.8 1.6 3.0 0.10 -0.12 0.0 0.51 0.3 0.53 0.21 0.20 1.0 1.0 0.8 1.5 65.0 5.0 0.1 0.0 0.0 50000 440010 0 0 AVERAGE 0
FBIOLD 1800.0 6.0 85 0.0 0.2 0.0 0.00 -0.27 -0.03 1.0 1.6 1.6 0.0 5 0.20 1.0 1.3 1.3 140.0 0.9 0.425 0.6 40.0 2.45 2.25 22.5 0.15 1.0 0.0 0.49 1.0 1.8 0.8 1.5 0.09 -0.14 0.0 0.57 0.8 0.6 0.34 0.35 0.7 1.0 0.7 1.5 65.0 5.0 0.0 0.0 0.0 35000 440010 0 0 SPORTS_CAR 0
