Jump to content
    1. Welcome to GTAForums!

    1. GTANet.com

    1. GTA Online

      1. Los Santos Drug Wars
      2. Updates
      3. Find Lobbies & Players
      4. Guides & Strategies
      5. Vehicles
      6. Content Creator
      7. Help & Support
    2. Red Dead Online

      1. Blood Money
      2. Frontier Pursuits
      3. Find Lobbies & Outlaws
      4. Help & Support
    3. Crews

    1. Grand Theft Auto Series

      1. Bugs*
      2. St. Andrews Cathedral
    2. GTA VI

    3. GTA V

      1. Guides & Strategies
      2. Help & Support
    4. GTA IV

      1. The Lost and Damned
      2. The Ballad of Gay Tony
      3. Guides & Strategies
      4. Help & Support
    5. GTA San Andreas

      1. Classic GTA SA
      2. Guides & Strategies
      3. Help & Support
    6. GTA Vice City

      1. Classic GTA VC
      2. Guides & Strategies
      3. Help & Support
    7. GTA III

      1. Classic GTA III
      2. Guides & Strategies
      3. Help & Support
    8. Portable Games

      1. GTA Chinatown Wars
      2. GTA Vice City Stories
      3. GTA Liberty City Stories
    9. Top-Down Games

      1. GTA Advance
      2. GTA 2
      3. GTA
    1. Red Dead Redemption 2

      1. PC
      2. Help & Support
    2. Red Dead Redemption

    1. GTA Mods

      1. GTA V
      2. GTA IV
      3. GTA III, VC & SA
      4. Tutorials
    2. Red Dead Mods

      1. Documentation
    3. Mod Showroom

      1. Scripts & Plugins
      2. Maps
      3. Total Conversions
      4. Vehicles
      5. Textures
      6. Characters
      7. Tools
      8. Other
      9. Workshop
    4. Featured Mods

      1. Design Your Own Mission
      2. OpenIV
      3. GTA: Underground
      4. GTA: Liberty City
      5. GTA: State of Liberty
    1. Rockstar Games

    2. Rockstar Collectors

    1. Off-Topic

      1. General Chat
      2. Gaming
      3. Technology
      4. Movies & TV
      5. Music
      6. Sports
      7. Vehicles
    2. Expression

      1. Graphics / Visual Arts
      2. GFX Requests & Tutorials
      3. Writers' Discussion
      4. Debates & Discussion
    1. Announcements

    2. Support

    3. Suggestions

Happy Holidays from the GTANet team!

Checking handling


Dodo-Pilot
 Share

Recommended Posts

This is one very strange request: I`m working on VC TC and I`m stuck with handling file. Some handling string is wrong, missing or damaged. Please can someone find this string? (Just find it, not fix it.)

 

I`ve tried to find it myself, but as you can see without any progress confused.gif

 

My game stops responding when ??? car spawns in city traffic/parking.

 

To test handling file, I`ve used it in original VC game. Result was same as in modded version.

 

 

 

; A B C D E F G H I J K L M N O P Q R S T U V W X Y Z aa ab ac ae ad AE AF

;BLISTA 1900.0 2.1 5.5 1.9 0.0 0.0 0.2 70 0.8 0.75 0.54 5 170.0 20.0 F P 7.0 0.65 0 30.0 1.4 0.11 0.2 0.8 20000 0.25 -0.15 0.5 0.0 2 0 1

;BELLYUP 2600.0 2.2 6.5 2.8 0.0 0.0 0.2 80 0.85 0.80 0.5 5 180.0 22.0 4 D 4.5 0.80 0 30.0 2.0 0.09 0.46 0.5 22000 0.30 -0.20 0.5 0.0 422 0 3

;MRWONGS 3500.0 2.2 6.5 2.8 0.0 0.0 -0.2 80 0.95 0.85 0.48 5 180.0 20.0 4 D 4.5 0.80 0 30.0 1.8 0.12 0.46 0.22 28000 0.30 -0.22 0.5 0.0 423 0 3

;YARDIE 1800.0 2.1 5.0 1.6 0.0 0.0 0.0 70 0.80 0.79 0.52 5 160.0 22.0 R P 6.20 0.55 0 25.0 1.8 0.07 0.36 0.45 30000 0.30 -0.15 0.5 0.0 8103 1 1

;YAKUZA 1400.0 1.9 4.7 1.6 0.0 0.25 -0.3 50 0.95 0.9 0.5 5 200.0 30.0 4 P 11.0 0.45 0 30.0 2.6 0.1 0.25 0.7 35000 0.28 -0.14 0.5 0.0 180 1 1

;DIABLOS 1500.0 2.2 4.5 1.9 0.0 0.0 0.1 70 0.9 0.80 0.53 5 180.0 30.0 R P 6.1 0.52 0 30.0 1.5 0.07 0.3 0.65 45000 0.33 -0.09 0.5 0.0 9902 1 1

;COLUMB 3200.0 2.4 5.7 2.6 0.0 0.0 0.3 80 0.82 0.77 0.48 5 175.0 22.0 4 P 15.0 0.51 0 25.0 2.0 0.08 0.28 0.15 50000 0.32 -0.17 0.5 0.0 9A00 0 1

;HOODS 2000.0 2.1 5.0 2.3 0.0 0.0 0.0 85 1.0 0.82 0.52 5 150.0 24.0 4 P 10.5 0.45 0 30.0 1.4 0.1 0.2 0.5 26000 0.33 -0.21 0.5 0.0 8023 0 1

;PANLANT 2600.0 2.0 6.0 2.6 0.0 0.0 0.1 80 0.85 0.70 0.46 5 160.0 15.0 R D 6.0 0.80 0 30.0 2.2 0.07 0.2 0.45 20000 0.35 -0.15 0.4 0.0 22 0 1

;BORGNINE 1900.0 2.1 5.0 2.2 0.0 0.0 0.0 75 1.05 0.9 0.53 4 190.0 27.0 4 P 15.0 0.54 0 40.0 1.9 0.1 0.2 0.15 10000 0.25 -0.22 0.45 0.0 2 0 1

;

; A B C D E F G H I J K L M N O P Q R S T U V W X Y Z aa ab ac ad ae af ag

LANDSTAL 1700.0 2.0 5.0 2.0 0.0 0.0 0.0 85 0.85 0.85 0.51 5 160.0 20.0 4 P 6.2 0.60 0 35.0 1.7 0.08 0.27 0.23 25000 0.25 -0.15 0.5 0.25 C00B 0 1

IDAHO 1400.0 2.0 4.9 1.6 0.0 0.1 -0.2 75 0.9 0.80 0.55 5 210.0 28.0 F P 5.80 0.75 1 30.0 0.9 0.08 0.2 0.65 35000 0.28 -0.11 0.6 0.5 1 1 1

STINGER 1800.0 2.0 4.9 1.5 0.0 0.0 -0.05 75 0.85 0.80 0.51 5 280.0 22.0 R P 11.6 0.85 1 45.0 1.2 0.15 0.2 0.56 35000 0.27 -0.19 0.5 0.55 8102 1 1

LINERUN 3800.0 2.6 7.5 3.5 0.0 0.0 0.0 90 0.95 0.65 0.4 5 120.0 18.0 R D 8.0 0.30 0 25.0 1.8 0.04 0.65 0.25 35000 0.40 -0.20 0.5 0.0 2000100 0 1

PEREN 1480.0 1.90 3.70 1.80 0.00 0.20 -0.20 75 0.91 0.80 0.55 5 220.00 27.00 F P 10.17 0.55 0 30.00 1.30 0.13 0.20 0.56 35000 0.28 -0.05 0.50 0.30 8000 0 1

SENTINEL 2500.0 2.00 4.50 1.40 0.00 0.10 -0.30 70 1.30 0.89 0.50 5 200.00 15.00 F P 11.10 0.48 0 24.50 2.00 0.20 0.25 0.54 80000 0.15 -0.06 0.50 0.30 1000383 0 0

PATRIOT 1700.0 2.0 5.0 2.0 0.0 0.0 0.0 85 0.85 0.85 0.51 5 160.0 20.0 4 D 6.2 0.60 0 35.0 1.7 0.08 0.27 0.23 25000 0.25 -0.15 0.5 0.25 400D007 0 1

FIRETRUK 6500.0 2.90 7.70 3.80 0.00 0.00 0.00 90 0.65 0.70 0.50 5 170.00 22.00 R D 10.00 0.45 0 27.00 1.20 0.08 0.20 0.26 15000 0.47 -0.10 0.50 0.00 C100 0 1

TRASH 5500.0 2.90 8.00 3.60 0.00 0.00 0.00 90 0.58 0.80 0.50 4 110.00 10.00 R D 3.17 0.40 0 30.00 1.40 0.06 0.45 0.20 5000 0.45 -0.25 0.50 0.00 2004107 1 1

STRETCH 1850.0 2.00 4.90 2.00 0.00 0.00 0.10 75 0.85 0.65 0.51 5 200.00 25.00 R P 7.50 0.65 0 30.00 1.00 1.20 0.26 0.60 18000 0.19 -0.10 0.50 0.35 8101 1 1

MANANA 1200.0 1.9 4.7 1.6 0.0 0.1 -0.3 75 1.10 0.9 0.5 5 230.0 26.0 F P 8.0 0.55 0 30.0 2.0 0.15 0.25 0.60 35000 0.28 -0.12 0.45 0.3 400800B 1 1

INFERNUS 2460.0 2.0 4.9 1.6 0.0 0.2 -0.20 75 0.91 0.80 0.55 5 250.0 26.0 F P 11.17 0.55 1 30.0 1.3 0.13 0.2 0.2 140000 0.27 -0.05 0.5 0.3 0008102 0 0

PONY 1050.0 1.6 4.0 1.9 0.0 0.06 0.20 75 0.65 0.70 0.50 5 150.0 12.0 F P 3.0 0.65 0 22.5 1.1 0.08 0.45 0.50 35000 0.25 -0.20 0.45 0.0 0000013 0 1

MULE 2200.0 2.3 5.0 2.3 0.0 0.1 0.0 85 0.97 0.77 0.51 5 150.0 24.0 R D 8.5 0.45 0 30.0 1.25 0.09 0.2 0.50 26000 0.20 -0.22 0.4 0.5 0000021 0 1

CHEETAH 1696.5 2.03 4.7 1.1 0.0 0.0 -0.5 75 0.85 0.89 0.48 5 329.8 38.0 R P 13.5 0.52 1 23.5 1.10 0.12 0.35 0.9 105000 0.08 -0.075 0.5 0.0 8183 0 1

AMBULAN 4600.0 2.40 6.50 1.80 0.00 0.00 0.00 90 0.95 0.80 0.47 5 190.00 24.00 R D 7.00 0.55 0 35.00 1.40 0.07 0.58 0.33 10000 0.40 -0.12 0.50 0.00 822 1 3

FBICAR 2600.0 2.10 5.00 1.20 0.00 0.00 0.00 75 1.05 0.78 0.52 5 220.00 28.00 R P 11.10 0.53 0 35.00 2.00 0.12 0.20 0.24 25000 0.28 -0.25 0.50 0.00 209102 0 3

MOONBEAM 1900.0 2.1 5.5 1.9 0.0 0.0 0.2 70 0.8 0.75 0.54 5 185.0 22.0 F P 7.0 0.65 1 30.0 1.4 0.11 0.2 0.8 20000 0.25 -0.15 0.5 0.2 2 0 3

ESPERANT 2600.0 2.00 5.00 1.70 0.00 0.20 0.00 75 0.85 0.80 0.51 5 160.00 15.00 R P 8.50 0.60 0 30.00 1.00 0.10 0.26 0.40 35000 0.30 -0.17 0.50 0.00 208102 0 3

TAXI 1450.0 2.1 5.4 1.6 0.0 0.0 -0.25 75 1.00 0.8 0.52 5 180.0 19.0 F P 9.1 0.60 0 35.0 1.4 0.1 0.2 0.51 20000 0.25 -0.15 0.5 0.0 8002 0 1

KURUMA 1150.0 1.7 3.5 1.6 0.0 0.0 0.4 75 0.85 0.70 0.52 5 182.0 15.0 F P 5.0 0.50 0 30.0 1.0 0.1 0.28 0.45 20000 0.10 -0.30 0.5 0.5 801 1 1

BOBCAT 2000.0 2.1 5.0 2.8 0.0 0.3 0.0 75 0.90 0.76 0.57 5 190.0 20.0 4 D 8.2 0.5 1 42.0 2.0 0.12 0.26 0.20 26000 0.35 -0.29 0.4 0.0 1000A02 0 1

MRWHOOP 1700.0 2.00 5.00 2.50 0.00 0.00 0.00 85 0.75 0.75 0.50 4 145.00 12.00 R P 4.17 0.80 0 35.00 1.20 0.10 0.24 0.77 29000 0.35 -0.27 0.50 0.00 5802 1 1

BFINJECT 800.0 2.0 3.5 1.5 0.0 0.2 0.0 80 1.20 0.88 0.50 4 170.0 35.0 4 P 6.1 0.55 0 35.0 1.3 0.05 0.38 0.40 15000 0.33 -0.17 0.5 0.0 700A918 1 2

POLICE 1600.0 2.1 5.0 1.6 0.0 0.0 0.15 75 1.05 0.78 0.52 5 200.0 28.0 F P 11.1 0.53 0 35.0 2.0 0.12 0.2 0.24 25000 0.28 -0.17 0.5 0.0 9002 0 1

ENFORCER 2500.0 2.40 6.80 2.90 0.00 0.00 0.00 85 0.85 0.70 0.46 5 190.00 19.00 R P 8.40 0.45 0 30.00 1.80 0.10 0.32 0.16 40000 0.37 -0.15 0.50 0.00 1023 3 1

SECURICA 7000.0 2.60 6.80 3.30 0.00 0.00 0.20 90 0.75 0.70 0.46 5 170.00 8.00 R D 8.40 0.45 0 27.00 1.20 0.10 0.42 0.35 40000 0.35 -0.15 0.50 0.00 823 1 1

BANSHEE 1900.0 2.0 4.5 1.5 0.0 0.0 0.1 70 1.05 0.86 0.5 4 200.0 28.0 F P 7.0 0.50 0 32.0 1.5 0.08 0.26 0.85 9000 0.31 -0.15 0.5 0.0 8001 0 1

BUS 8500.0 2.5 9.5 3.5 0.0 -0.1 0.75 90 0.62 0.60 0.35 5 130.0 8.0 R D 2.8 0.40 0 22.5 1.25 0.16 0.75 0.05 15000 0.35 -0.20 0.45 0.0 0004003 1 1

RHINO 18000.0 3.5 8.0 3.8 0.0 0.0 0.0 90 0.75 0.8 0.5 4 80.0 8.0 4 D 8.17 0.50 0 20.0 1.8 0.05 1.12 0.01 110000 0.35 -0.10 0.5 0.01 0 1 1

BARRACKS 10500.0 3.3 7.7 4.2 0.0 0.0 0.0 90 0.85 0.7 0.47 5 180.0 12.0 4 D 10.00 0.45 0 27.0 1.2 0.05 0.62 0.26 10000 0.47 -0.17 0.5 0.0 6022 0 1

TRAIN 25500.0 2.5 7.7 2.9 0.0 0.0 0.0 85 0.58 0.7 0.46 5 140.0 24.0 4 D 10.00 0.45 0 27.0 1.2 0.05 0.2 1.00 10000 0.47 -0.17 0.5 0.0 0 0 1

HELI 25500.0 2.5 7.7 2.9 0.0 0.0 0.0 85 0.58 0.7 0.46 5 140.0 24.0 4 D 10.00 0.45 0 27.0 1.2 0.05 0.2 1.00 10000 0.47 -0.17 0.5 0.0 20000 0 1

DODO 2500.0 1.0 10.0 1.2 0.0 1.0 0.0 75 0.65 0.9 0.5 1 200.0 16.0 4 P 5.0 0.45 0 30.0 5.0 0.1 0.30 0.50 25000 1.25 -0.17 0.5 0.0 48000 0 1

COACH 5500.0 2.9 8.0 3.6 0.0 1.5 0.0 90 0.65 0.85 0.45 4 130.0 9.0 R D 4.17 0.40 0 30.0 1.2 0.07 0.2 0.75 15000 0.45 -0.25 0.45 0.0 3 1 1

CABBIE 2650.0 2.10 5.00 1.60 0.00 0.00 0.00 75 1.05 0.78 0.52 5 160.00 28.00 R P 11.10 0.53 0 35.00 2.00 0.12 0.20 0.24 25000 0.28 -0.25 0.50 0.00 208102 0 3

STALLION 1500.0 1.7 4.7 1.4 0.0 0.06 0.25 70 0.69 0.65 0.50 3 230.0 21.0 F P 3.5 0.65 0 22.5 1.10 0.13 0.26 0.54 19000 0.20 -0.15 0.5 0.0 0000000 1 1

RUMPO 3500.0 2.2 5.5 2.5 0.0 0.0 0.1 75 0.9 0.8 0.47 5 190.0 18.0 4 P 5.5 0.6 0 30.0 1.4 0.1 0.2 0.75 16000 0.25 -0.10 0.5 0.0 A 1 3

RCBANDIT 100.0 0.8 1.5 1.0 0.0 0.05 -0.1 70 1.10 0.75 0.49 1 75.0 35.0 4 E 5.5 0.50 0 25.0 1.6 0.1 0.2 0.05 500 0.28 -0.08 0.5 0.0 0 0 1

MAFIA 1500.0 1.7 4.7 1.4 0.0 0.06 0.25 70 0.69 0.65 0.50 3 230.0 21.0 F P 3.5 0.65 0 30.0 1.10 0.13 0.26 0.54 19000 0.20 -0.15 0.5 0.0 0000000 1 1

AIRTRAIN 25500.0 2.5 7.7 2.9 0.0 0.0 0.0 85 0.58 0.7 0.46 5 140.0 24.0 4 D 10.00 0.45 0 27.0 1.2 0.05 0.2 1.00 10000 0.47 -0.17 0.5 0.0 0 0 1

DEADDODO 25500.0 2.5 7.7 2.9 0.0 0.0 0.0 85 0.58 0.7 0.46 5 140.0 24.0 4 D 10.00 0.45 0 27.0 1.2 0.05 0.2 1.00 10000 0.47 -0.17 0.5 0.0 0 0 1

FLATBED 9900.0 2.5 9.5 3.5 0.0 -0.1 0.75 90 0.62 0.60 0.35 5 110.0 15.0 R D 2.8 0.45 0 27.0 1.30 0.13 0.75 0.05 15000 0.35 -0.15 0.45 0.0 0004103 2 0

YANKEE 3500.0 2.6 7.5 3.5 0.0 0.0 0.0 90 0.60 0.95 0.4 5 90.0 8.0 R D 2.05 0.07 1 25.0 2.8 0.13 0.65 0.25 22000 0.53 -0.08 0.2 0.0 0004001 0 1

GOLFCART 1400.0 2.0 3.5 2.8 0.0 0.0 -0.2 73 1.00 0.85 0.5 1 180.0 20.0 R E 25.0 0.40 0 20.0 2.0 0.09 0.26 0.50 13000 0.25 -0.10 0.5 0.0 100810 1 1

VOODOO 1600.0 2.3 4.5 1.3 0.0 0.2 -0.35 70 1.15 0.89 0.51 5 220.0 36.0 R P 10.0 0.52 0 30.0 1.9 0.13 0.40 0.56 45000 0.29 -0.16 0.5 0.6 208182 1 1

WASHING 1700.0 2.0 4.9 1.6 0.0 0.2 -0.15 75 0.95 0.80 0.55 5 200.0 24.0 R P 10.0 0.53 0 30.0 1.5 0.13 0.2 0.65 35000 0.23 -0.16 0.5 0.5 8102 0 1

CUBAN 1600.0 1.5 4.2 1.4 0.0 0.0 -0.15 75 1.5 0.83 0.44 5 190.0 30.0 F P 9.55 0.35 1 25.0 1.35 0.12 0.24 0.4 58000 0.09 -0.1 0.5 0.0 2 0 3

ROMERO 1800.0 2.00 4.90 1.50 0.00 0.00 -0.05 75 0.85 0.80 0.51 5 165.00 22.00 F D 8.50 0.52 0 30.00 1.20 0.15 0.20 0.56 35000 0.23 -0.19 0.50 0.55 8002 0 1

PACKER 8000.0 2.90 8.00 3.60 0.00 0.00 0.00 90 0.65 0.85 0.35 5 150.00 13.00 R D 5.70 0.35 0 30.00 1.50 0.04 0.56 0.40 20000 0.45 -0.22 0.50 0.00 8000 1 1

ADMIRAL 1550.0 1.70 4.40 1.40 0.00 -0.01 0.24 75 0.75 0.62 0.50 5 200.00 18.00 F P 3.80 0.65 0 22.50 1.20 0.08 0.20 0.00 35000 0.25 -0.15 0.45 0.00 3 0 1

GANGBUR 1580.0 2.0 4.9 1.5 0.0 0.0 -0.05 75 0.85 0.80 0.51 5 235.0 22.0 F P 8.5 0.52 0 30.0 1.2 0.15 0.2 0.56 99900 0.25 -0.14 0.5 0.55 8002 0 1

ZEBRA 2200.0 2.0 4.5 1.4 0.0 0.1 -0.3 70 1.3 0.89 0.50 5 280.0 32.0 R P 11.1 0.48 0 30.0 2.2 0.20 0.40 0.54 105000 0.25 -0.20 0.5 0.3 0000101 1 1

TOPFUN 3000.0 2.00 4.00 1.20 0.00 0.40 0.00 85 1.00 0.75 0.48 5 160.00 18.00 R D 5.50 0.45 0 30.00 1.40 0.05 0.20 0.60 26000 0.33 -0.25 0.50 0.00 30 1 3

GLENDALE 1930.0 2.0 4.79 1.79 0.0 0.0 -0.05 75 0.85 0.80 0.51 5 170.0 22.0 R D 8.5 0.52 0 30.0 1.2 0.15 0.2 0.56 35000 0.27 -0.19 0.5 0.55 8002000 0 1

OCEANIC 1400.0 2.0 4.9 1.6 0.0 0.2 -0.20 75 0.91 0.80 0.55 5 165.0 24.0 R P 10.17 0.55 0 30.0 1.3 0.13 0.2 0.56 35000 0.27 -0.10 0.5 0.3 8102 0 1

HERMES 800.0 2.20 4.90 1.70 0.00 0.00 0.20 75 0.80 0.85 0.50 5 400.00 32.00 F P 30.00 0.53 1 30.00 2.25 0.16 0.28 0.52 35000 0.27 -0.16 0.50 0.35 8082 1 1

SABRE1 1000.0 2.0 4.5 1.4 0.0 0.0 -0.12 70 1.00 0.86 0.5 4 160.0 15.0 R P 8.0 0.80 0 30.0 1.6 0.08 0.26 0.50 9000 0.31 -0.11 0.5 0.0 8002 0 0

SABRETUR 1000.0 2.00 4.90 1.60 0.00 0.20 -0.4 75 0.95 0.80 0.55 5 200.00 27.00 F P 10.00 0.53 1 30.00 1.50 0.13 0.20 0.20 7500 0.15 -0.01 0.50 0.50 0000003 1 1

PHEONIX 1650.0 1.7 4.5 1.4 0.0 -0.02 0.25 75 0.74 0.65 0.50 5 225.0 18.0 R P 3.5 0.67 1 26.00 1.0 0.12 0.2 0.56 35000 0.25 -0.15 0.5 0.3 4000101 0 1

WALTON 2300.0 2.10 5.00 2.30 0.00 0.30 -0.30 75 0.90 0.76 0.57 5 200.00 33.00 4 P 8.50 0.50 0 38.00 2.00 0.12 0.26 0.20 30000 0.35 -0.35 0.40 0.00 5008302 3 1

REGINA 1480.0 1.90 3.70 1.80 0.00 0.20 -0.20 75 0.91 0.80 0.55 5 230.00 30.00 F P 10.17 0.55 0 30.00 1.30 0.13 0.20 0.56 35000 0.28 -0.05 0.50 0.30 8003 1 1

COMET 1600.0 2.0 4.9 1.6 0.0 0.1 -0.2 75 0.9 0.80 0.55 5 230.0 30.0 F P 5.80 0.75 1 30.0 1.0 0.08 0.2 0.65 35000 0.28 -0.13 0.5 0.5 1 1 1

DELUXO 2200.0 2.00 4.90 2.00 0.00 0.00 -0.05 75 0.93 0.83 0.55 5 250.00 22.00 F P 8.50 0.55 1 30.00 1.75 0.20 0.26 0.60 18000 0.16 -0.14 0.50 0.60 8100 1 1

BURRITO 2000.0 2.10 5.00 2.10 0.00 0.00 0.00 85 1.00 0.75 0.48 5 160.00 18.00 R P 5.50 0.45 0 30.00 1.40 0.05 0.20 0.60 26000 0.33 -0.15 0.50 0.00 201022 3 1

SPAND 2000.0 2.20 5.50 2.50 0.00 0.00 -0.60 85 1.13 1.00 0.50 5 300.00 30.00 R D 11.00 0.60 0 30.00 1.40 0.10 0.20 0.20 16000 0.35 -0.15 0.50 0.00 A 1 3

BAGGAGE 1250.0 2.00 4.50 1.40 0.00 0.10 -0.30 70 1.30 0.89 0.50 5 210.00 18.00 F P 11.10 0.48 0 31.00 2.20 0.20 0.40 0.54 50000 0.25 -0.05 0.50 0.30 1108003 1 3

KAUFMAN 2450.0 2.10 5.40 1.60 0.00 0.00 -0.25 75 1.00 0.80 0.52 5 180.00 19.00 R P 9.10 0.60 0 35.00 1.40 0.10 0.20 0.70 20000 0.25 -0.28 0.50 0.50 2 0 3

RANCHER 2000.0 2.10 5.00 2.30 0.00 0.10 -0.25 85 0.95 0.85 0.52 5 150.00 27.00 4 P 10.50 0.45 0 30.00 1.40 0.14 0.20 0.50 26000 0.15 -0.05 0.40 0.50 8103 0 1

FBIRANCH 3500.0 2.40 5.70 2.50 0.00 0.00 -0.10 80 0.92 0.78 0.50 5 180.00 25.00 4 P 8.50 0.50 0 30.00 1.10 0.20 0.44 0.30 50000 0.34 -0.08 0.50 0.50 C00B 3 1

VIRGO 870.0 2.0 5.0 1.7 0.0 0.0 0.0 60 0.65 0.8 0.52 4 150.0 13.0 F P 2.4 0.30 0 27.0 1.2 0.09 0.26 0.54 8000 0.25 -0.12 0.5 0.0 2 1 1

GREENWOO 1650.0 1.80 4.75 1.4 0.0 0.05 -0.05 75 0.85 0.80 0.51 5 225.0 24.0 F P 9.5 0.52 1 30.0 1.2 0.15 0.2 0.56 35000 0.20 -0.03 0.5 0.55 8002 0 1

HOTRING 1200.0 2.0 4.5 1.5 0.0 0.0 0.1 -1 1.00 0.86 0.5 5 240.0 40.0 F P 15.0 0.6 0 32.0 1.5 0.15 0.26 0.1 100000 0.25 -0.15 0.5 0.35 0008102 1 1

SANDKING 1300.0 2.00 3.50 2.20 0.00 0.00 -0.30 85 0.95 0.85 0.51 5 160.00 23.00 4 P 6.20 0.60 0 35.00 1.60 0.07 0.18 0.30 25000 0.32 -0.20 0.35 0.40 2203 1 1

BLISTAC 1400.0 2.00 4.40 1.30 0.00 0.00 -0.30 70 1.20 0.85 0.52 5 290.00 25.00 F P 14.00 0.52 1 32.00 1.80 0.18 0.37 0.52 32000 0.18 -0.05 0.50 0.50 208002 1 1

BOXVILLE 1550.0 1.70 4.40 1.40 0.00 -0.01 0.24 75 0.75 0.62 0.50 5 200.00 18.00 F P 3.80 0.65 0 22.50 1.20 0.08 0.20 0.00 35000 0.25 -0.15 0.45 0.00 3 0 1

BENSON 6500.0 2.40 6.50 3.80 0.00 0.00 0.00 80 0.75 0.70 0.50 5 160.00 14.00 R D 4.50 0.80 0 30.00 1.80 0.12 0.60 0.45 22000 0.30 -0.12 0.50 0.00 4403 1 3

DESPERAD 1700.0 2.0 5.00 2.0 0.0 0.0 -0.2 85 0.85 0.85 0.51 5 180.0 30.0 4 P 6.2 0.60 0 35.0 1.7 0.08 0.27 0.23 25000 0.25 -0.0 0.5 0.25 C00B 0 1

LOVEFIST 1400.0 2.40 5.70 2.20 0.00 0.00 -0.15 80 1.19 0.45 0.58 5 290.00 40.00 4 P 10.17 0.50 0 42.00 1.10 0.10 0.28 0.55 40000 0.15 -0.04 0.50 0.00 608808 1 1

BLOODRA 1500.0 2.0 4.9 1.6 0.0 0.0 -0.1 75 0.93 0.91 0.51 5 190.0 24.0 F P 10.0 0.5 0 30.0 1.6 0.12 0.24 0.23 18000 0.27 -0.19 0.5 0.3 8102 0 2

BLOODRB 1000.0 1.9 4.7 1.5 0.0 0.0 -0.30 50 1.2 0.85 0.5 5 200.0 30.0 R P 11.0 0.45 0 30.0 2.6 0.1 0.45 0.50 35000 0.28 -0.10 0.5 0.0 8001 0 1

------- bikes

BIKE 500.0 0.8 1.8 1.2 0.0 0.05 -0.09 103 1.6 0.9 0.48 5 190.0 50.0 R P 15.0 0.50 0 35.0 0.85 0.15 0.3 0.15 10000 0.15 -0.16 0.5 0.0 10102 1 1

MOPED 1050.0 1.1 1.7 1.2 0.0 0.05 -0.1 -1 2.3 1.0 0.47 5 240.0 70.0 R P 15.0 0.50 0 35.0 1.2 0.15 0.25 0.00 10000 0.10 -0.02 0.5 0.0 4818103 1 1

DIRTBIKE 500.0 1.2 1.8 1.5 0.0 0.05 -0.09 103 1.6 0.9 0.48 5 190.0 50.0 R P 19.0 0.50 0 35.0 0.85 0.15 0.3 0.15 10000 0.15 -0.16 0.5 0.0 10003 1 1

ANGEL 300.0 1.4 2.0 1.2 0.0 0.05 -0.09 103 2.0 0.9 0.48 1 200.0 100.0 R P 14.0 0.5 0 35.0 1.0 0.15 0.1 0.11 10000 0.12 -0.17 0.5 0.0 10003 1 1

FREEWAY 500.0 0.8 1.8 1.2 0.0 0.05 -0.09 103 1.9 0.9 0.48 5 300.0 85.0 R P 21.0 0.50 0 35.0 0.85 0.15 0.3 0.15 10000 0.12 -0.11 0.5 0.0 1017E7B 1 1

Link to comment
Share on other sites

PlatinumSerb

Why dont you just use the original handling file? Try using CFG Studio by Cerbera or any spreadsheet program for easier editting of the handling file.

Link to comment
Share on other sites

Suction Testicle Man

Unless you put the '------ bikes' bit in yourself for the post, you're going to need to put a semi-colon in there. Other than that, I can't find anything inconsistent with what you posted - I'm guessing the handling.cfg may not be your problem. How did you determine that it was?

If at first you don't succeed, you fail, and the test will be terminated.

Link to comment
Share on other sites

To STM: When I used this handling in original version, there was same problem as with TC.

 

Try it yourself. When you enter Admiral (1. mission) and drive around sooner or later game will shut down and XP will display "we are sorry for troubles, but VC.exe ...." error message.

 

When I use original handling in my TC nothing happens, but my mod is worthless without this handling file. (answer to PlatinumSerb post)

Edited by Jasenko
Link to comment
Share on other sites

After testing handling with 2-3 VC versions, I`ve found that replacing handling strings is impossible.

 

Yes, yes I know! It should be possible but it isn`t. I don`t know what is the problem...

Even if I copy (duplicate) "IDAHO" or any other original VC handling string, it`s not working sneaky2.gif

 

(In best case, game crashes twice when loading new game)

Edited by Jasenko
Link to comment
Share on other sites

Suction Testicle Man

So confirm that editing the handling.cfg crashes your game? mercie_blink.gif If so, reinstall and then let us know.

If at first you don't succeed, you fail, and the test will be terminated.

Link to comment
Share on other sites

i got the same problem. I edited the stats of the dodo (in GTA3) and whenever i go near the airport, the game crashes. It must be the handling file, 'cos it worked fine before i changed it. I'm not sure about the limits, but it might crash if the speed, acceleration, etc. is higher than a certain value ('cos i put the speed at like 999 or something)

Link to comment
Share on other sites

I agree with you Haro. All other values are correct, so it must be something in speed and handling itself. If you can find a way to check/repair speed and other data, PLEASE let me know.

 

Few minutes ago, I was playing VC with my TC without crashing the game. (using original handling though)

Link to comment
Share on other sites

 

I agree with you Haro. All other values are correct, so it must be something in speed and handling itself. If you can find a way to check/repair speed and other data, PLEASE let me know.

 

Few minutes ago, I was playing VC with my TC without crashing the game. (using original handling though)

 

I'll have a look at it, might take a few days though.

 

Alex

 

Link to comment
Share on other sites

Thanks! I will be off-line for 15-20 days anyway, so take all the time you want.
Link to comment
Share on other sites

  • 3 weeks later...

