Jump to content

Help with made ini


asukayakuza1234

Recommended Posts

asukayakuza1234

hi guys, i made a my own .ini , it was working well until just today after i editied it a bit.

Can you guys help me try and figure out what the problem of it is.

Might there be too many cars, or are there any spawn points that are bad.

Try it out, and please help me with it .

It is almsot finished as well. the problem is that it freezes when it sais "connected" "loading game data" <<along those lines anyawy, then it FREEZES.

 

; -----------------------------------------------

;  VC:MP Server Configuration File. (0.1b standard)

; -----------------------------------------------

 

[GENERAL]

 

; -- Set ListenPort to the port this server will listen on.

; -- Set MaxPlayers to the maximum number of players allowed

; to connect to this server.

 

MaxPlayers = 16

ListenPort = 2005

 

; -- General password configuration. Set NeedPassword to True

; if the server requires a password to connect.

 

NeedPassword = false

Password = "*****"

 

; -- Set ReportToMasterServer = true if you would like your server

; to be listed at http://master.sa-mp.com/

 

ReportToMasterServer = false

 

; -- Server name displayed on the master server.

 

ServerName = "Tampy's Vanilla V3"

 

; -- IT'S MANDATORY THAT YOU SET THE ADMIN PASSWORD!

; THE SERVER WILL NOT START WITHOUT A VALID PASSWORD.

 

AdminPassword = "*****"

 

; -- Port that the remote console server listens on.

 

RconPort =2005

 

; -- Maximum number of users that can connect to the remote console

; at the same time.

 

RconMaxUsers = 2

 

; -----------------------------------------------

; BELOW IS GAMEMODE SPECIFIC CONFIGURATION.

; ONLY CHANGE IF YOU KNOW WHAT YOU'RE DOING!!!

; -----------------------------------------------

 

[GAME]

 

;------------------------------------------------

; Authored by jax of the SA:MP team.

;------------------------------------------------

 

GameName = "Vanilla Deathmatch TampyVersion"

GameMode = "generic" ; reserved for future use.

GameModeVersion = 0.2 ; reserved for future use.

 

; If true, players on the same team will not be able to damage eachother with onfoot weapons.

FriendlyFire = true

 

; If true, players will be shown on the radar.

ShowOnRadar = true

 

PlayerPos = -1000.0 185.5 11.43 ; Where the local player model is initially placed

CamPos = -1000.0 191.5 12.0 ; Where the camera is situated for class selection

CamLook = -1000.0 185.5 11.5 ; Where the camera is looking for class selection

 

WorldBounds = 5000.0 -5000.0 5000.0 -5000.0 ; Confine the world to these boundries

 

Teams = -1 ; Number of teams (use -1 for deathmatch)

 

; -----------------------------------------------

; <<<<< START OF CLASSES >>>>>

;

; Class =

; #team (0 based / -1 = independant) #model_id #spawn_x #spawn_y #spawn_z

; #z_angle #weapon_1 #weapon_1_ammo #weapon_2 #weapon_2_ammo #weapon_3 #weapon_3_ammo

; (use -1 to keep the weapon assignment empty)

 

; Law

Class = 0 1 -657.076294 762.287720 11.599755 130.7 0 0 17 136 19 30

Class = 0 2 509.309021 513.825317 12.103368 186.0 0 0 17 136 25 300

Class = 0 3 -821.818481 824.249023 11.084617 196.1 0 0 17 136 26 180

 

; The Sharks

Class = 1 87 82.608452 1102.561401 25.491444 75.4 9 1 22 180 21 32

Class = 1 88 17.008881 1148.772461 23.527164 180.7 0 0 18 36 27 360

 

; Bikers

Class = 2 93 -597.619446 653.861145 11.071777 13.4 1 1 24 300 19 46

Class = 2 94 -539.271362 696.654358 11.084653 247.7 1 1 24 300 19 46

 

; Army

Class = 3 4 -1720.858887 -155.850555 14.868327 265.6 5 1 17 136 32 400

 

; Undercover Cops

Class = 4 97 -874.322998 -683.454102 11.290915 326.8 0 0 17 136 25 300

Class = 4 104 -870.946533 -685.190857 11.212971 334.6 0 0 17 136 25 300

 

; Chick Gang

Class = 5 14 -758.352966 -1584.810913 18.566093 332.0 0 0 17 136 20 56

Class = 5 21 -746.899353 -1589.474365 18.566097 342.2 0 0 18 36 27 360

 

; Vercetti Gang

Class = 6 95 -410.094330 -585.276733 11.628822 323.7 0 0 23 136 26 180

Class = 6 96 -379.328278 -593.527954 10.362345 187.7 0 0 23 136 31 400

 

;;;;EXTRA SKIN SPAWNS;;;;

 

;red girl lifesaver

Class = 7 65 477.5735 30.1956 30.9712 276.9072 0 0 17 136 26 180

;tight gym girl

Class = 7 75 -866.2960 -635.7310 11.3756 272.6768 0 0 17 136 25 300

;leather ho

Class = 7 106 -848.2045 -629.4309 11.3756 188.7026 0 0 17 136 25 300

;skate dude

Class = 7 78 -906.7079 799.8392 11.4261 261.4857 0 0 17 136 26 180

;ambulance

Class = 7 5 -532.3758 823.7235 97.5104 188.1789 0 0 17 136 25 300

;unkown

Class = 7 137 -552.3644 1334.6707 11.5976 75.8003 0 0 17 136 25 300

;boat racers

Class = 8 17 -337.9218 -1635.5079 11.6376 184.2909 0 0 17 136 25 300

Class = 8 18 -209.3484 -1637.7944 12.6556 109.7401 0 0 17 136 26 180

Class = 8 19 -298.8971 -1741.4034 11.6376 283.3050 0 0 17 136 25 300

Class = 8 20 -382.9978 -1735.7545 11.6376 246.0415 0 0 17 136 25 300

;rooftop

Class = 9 18 -358.2704 992.1197 47.3406 121.2495 0 0 17 136 25 300

 

; -----------------------------------------------

; <<<<< START OF VEHICLES >>>>>

;

; Vehicle =

; #model_id #spawn_x #spawn_y #spawn_z #z_angle #color1 #color2 (use -1 for auto-color from carcols.dat)

 

;;;RANDOM PLACES;;;

Vehicle = 226 -744.0958 241.5065 16.7473 348.8965 12 1

Vehicle = 206 -748.5544 241.8430 16.7835 350.2549 61 39

Vehicle = 177 -607.0715 635.1390 21.9919 359.7437 75 2

Vehicle = 177 -1090.7955 1512.8800 11.8620 202.1465 75 2

Vehicle = 225 -1051.6127 1352.5846 27.4334 329.6695 69 78

Vehicle = 153 -1439.2399 958.0970 252.5988 347.9267 1 56

Vehicle = 214 -1059.5377 1026.1361 6.7174 96.5293 40 26

Vehicle = 154 -837.3668 182.8059 9.3064 347.4700 13 1

Vehicle = 173 -724.6989 425.1093 11.6941 85.4799 93 77

Vehicle = 191 -726.1725 425.2680 13.9711 264.5807 22 22

Vehicle = 220 -848.5143 -702.2304 11.2111 348.0425 6 6

Vehicle = 236 -863.0550 -667.7296 11.0296 6.6420 6 6

Vehicle = 236 -844.5756 -678.8510 10.9412 279.3115 7 7

Vehicle = 227 -888.2574 -711.6578 11.1561 290.0126 46 1

Vehicle = 220 -845.5988 -671.6782 11.2535 280.1215 6 6

Vehicle = 157 -851.5066 -665.9422 11.2359 2.1729 46 1

Vehicle = 156 -855.5519 -665.3249 10.9951 3.0797 46 1

Vehicle = 147 -859.8464 -665.6587 11.1450 7.0670 71 73

Vehicle = 142 -847.4072 -901.2944 10.8570 272.6432 13 72

Vehicle = 201 -849.4466 -906.5963 10.9543 268.6124 13 13

Vehicle = 178 -833.5787 -908.3024 11.6942 358.2664 14 6

Vehicle = 138 -843.7465 -911.7982 11.6686 93.3983 1 75

Vehicle = 176 -720.4538 -1179.0138 5.5898 291.3015 1 16

Vehicle = 176 -752.2223 -1080.6279 5.6062 280.6169 1 16

Vehicle = 182 -763.4321 -1065.5056 5.5235 4.1770 1 22

Vehicle = 182 -744.5381 -1111.9933 5.4441 300.3345 1 22

Vehicle = 182 -740.0344 -1124.2693 5.5988 326.4433 1 22

Vehicle = 182 -733.6498 -1144.7759 5.3886 318.6886 1 22

Vehicle = 155 -525.0912 953.9426 68.9839 1.3300 43 0

Vehicle = 166 -591.2643 654.0459 10.6045 10.3323 14 75

Vehicle = 166 -588.6690 654.6699 10.5722 9.7692 14 75

Vehicle = 166 -586.3051 654.5153 10.6676 4.9005 14 75

Vehicle = 166 -583.6960 655.5209 10.5825 8.2715 14 75

Vehicle = 166 -608.1887 652.1664 10.5867 6.5570 14 75

Vehicle = 166 -596.5906 636.9505 11.1705 2.4383 14 75

Vehicle = 153 464.6563 -23.3319 10.6466 359.2571 1 16

Vehicle = 153 463.5760 -18.1458 10.7128 3.1487 1 5

Vehicle = 153 463.5068 -11.8058 10.7936 9.5826 1 35

Vehicle = 153 453.0668 7.4471 11.0124 100.8088 1 35

Vehicle = 153 453.4862 -0.7865 10.9918 88.3026 1 35

Vehicle = 153 455.2947 -8.2881 10.8817 99.5558 1 35

Vehicle = 153 481.6363 -23.0943 10.5663 275.4556 1 35

Vehicle = 153 476.4899 -17.0402 10.7036 292.3262 1 35

Vehicle = 153 480.5996 29.7845 11.0621 271.2205 1 35

Vehicle = 190 -801.7137 -315.3825 7.3019 335.2986 1 44

Vehicle = 190 -804.9896 -367.7260 7.4292 200.9022 1 44

Vehicle = 202 -654.5021 -268.1559 6.1077 307.5929 1 53

Vehicle = 203 -541.8768 -233.7475 5.4857 8.2391 1 53

Vehicle = 203 -534.3781 -229.8761 5.4817 4.1456 1 53

Vehicle = 203 -538.8578 -230.0098 5.4515 351.3765 1 53

Vehicle = 203 -530.6570 -227.0436 5.5172 8.3472 1 53

Vehicle = 203 -525.0953 -229.2603 5.7502 355.9126 1 53

Vehicle = 203 -520.4103 -228.1935 5.4767 350.3381 1 53

Vehicle = 203 -515.6372 -226.9896 5.6760 359.1648 1 53

Vehicle = 203 -510.8904 -229.8447 5.5799 1.7169 1 53

Vehicle = 203 -504.4810 -237.3499 6.0338 4.4168 1 53

Vehicle = 130 -407.3795 -537.5507 12.9203 270.4582 18 74

Vehicle = 193 -407.3442 -534.9021 12.2951 275.1015 7 7

Vehicle = 167 -394.3937 -531.6414 12.8639 3.2312 13 76

Vehicle = 178 -390.3466 -528.8904 12.3198 0.6475 14 6

Vehicle = 226 -367.1398 -530.6489 12.4944 1.0993 12 1

Vehicle = 219 -363.2284 -536.3018 12.9141 359.8305 32 42

Vehicle = 216 -359.2041 -536.3150 12.7568 356.4509 6 76

Vehicle = 211 -350.5003 -537.0632 12.4896 86.2226 3 3

Vehicle = 210 -355.6889 -536.1705 12.5409 0.8425 12 12

Vehicle = 187 -267.7948 -641.4255 9.9713 3.4908 45 1

Vehicle = 187 -288.9187 -637.6698 9.9773 359.9129 32 1

Vehicle = 187 -304.6972 -636.1483 9.9779 0.2208 18 1

Vehicle = 187 -319.1927 -627.1776 9.9781 0.8945 5 1

Vehicle = 191 -342.4480 -602.3943 12.3656 147.9997 48 48

Vehicle = 223 -398.3549 -661.3864 5.6813 357.1459 36 13

Vehicle = 214 -384.4162 -660.9927 6.6167 277.2231 40 26

Vehicle = 202 -359.1091 -654.0679 5.8730 185.2190 1 15

Vehicle = 202 -327.1655 -1626.3892 6.2442 274.1453 1 15

Vehicle = 190 -350.2464 -1653.8337 7.3346 357.0103 1 53

Vehicle = 183 -343.4664 -1657.6896 5.6643 188.4125 8 17

Vehicle = 182 -333.7283 -1654.6917 5.3656 269.9493 1 5

Vehicle = 182 -223.6943 -1656.9305 5.7208 279.7584 1 5

Vehicle = 182 -276.5545 -1745.5676 5.7664 185.1143 1 5

Vehicle = 176 -306.2364 -1724.5332 5.8855 192.5359 1 16

Vehicle = 176 -282.9630 -1720.8630 5.8811 92.6803 1 44

Vehicle = 176 -272.9903 -1729.2130 5.7937 224.6850 1 44

Vehicle = 176 -357.4687 -1730.5353 5.5741 263.2806 1 44

Vehicle = 177 -373.0042 -1735.6090 11.5198 171.2878 75 2

Vehicle = 190 -392.5447 -1737.0360 7.3841 358.5413 1 57

Vehicle = 182 -390.0248 -1723.6531 5.3119 11.2523 1 16

Vehicle = 182 -372.0982 -1725.8755 5.6874 283.8297 1 16

Vehicle = 198 -424.1005 1414.8204 10.1939 88.4869 53 53 

Vehicle = 198 -425.4041 1412.0603 10.0237 75.6343 6 6

Vehicle = 198 -427.1405 1409.4001 9.9747 71.8990 46 46

Vehicle = 198 -428.3846 1406.4807 9.9907 54.3897 3 3

Vehicle = 130 -387.7560 1357.6818 11.8685 94.7667 18 74

Vehicle = 132 -607.8876 1342.1024 11.5170 194.9241 6 6

Vehicle = 227 -854.5995 1356.3754 69.5323 4.2008 46 1

Vehicle = 151 -898.5110 869.4080 11.0338 267.7866 30 30

Vehicle = 172 -898.7892 844.2842 10.9485 267.9713 70 1

Vehicle = 229 -894.3148 812.6812 11.1988 266.7392 87 64

Vehicle = 221 -855.7953 796.3677 10.9391 272.4474 71 72

Vehicle = 137 -694.8706 773.3860 11.2149 359.9313 3 1

Vehicle = 137 -694.7086 807.6581 11.2046 358.4311 3 1

Vehicle = 137 -693.1782 932.0178 11.1964 291.7585 3 1

Vehicle = 156 -665.2432 905.2516 11.0374 179.6865 46 1

Vehicle = 156 -664.8272 893.4212 11.0356 180.4040 46 1

Vehicle = 156 -665.4032 771.5701 10.9435 182.8572 46 1

Vehicle = 156 -666.1723 787.0411 11.0371 182.8545 46 1

Vehicle = 156 -645.4067 754.4570 11.2028 266.8267 46 1

Vehicle = 156 -632.3755 753.3259 11.1950 259.3583 46 1

Vehicle = 153 -868.6945 -572.0329 11.1156 277.6141 1 53

Vehicle = 182 -751.0181 -1088.4530 5.4362 306.7282 1 22

Vehicle = 182 -748.7675 -1097.2275 5.6892 309.9057 1 22

Vehicle = 142 -843.7749 -962.6743 10.8427 354.1157 13 72

Vehicle = 210 -708.9761 -1270.0146 10.8367 18.9765 12 12

Vehicle = 210 -712.7819 -1269.8634 10.8364 22.1005 12 12

Vehicle = 179 -1028.0573 -861.2599 13.1926 77.6047 16 74

Vehicle = 152 -1014.6906 -869.3849 13.1284 185.3608 32 8

Vehicle = 230 -1016.4120 -867.0063 18.0334 177.8712 48 65

Vehicle = 217 -1365.2981 -1250.0502 18.4048 144.3048 1 42

Vehicle = 131 -1468.5093 -808.7285 14.6737 346.0284 78 38

Vehicle = 130 -1447.2556 -835.8278 14.9664 280.6154 47 75

Vehicle = 132 -1445.2858 -816.0419 14.6252 45.0329 10 10

Vehicle = 159 -1404.1364 -809.7423 14.6071 358.3555 36 36

Vehicle = 185 -1420.5498 -812.9857 15.2725 342.2474 84 58

Vehicle = 139 -1437.8923 -793.4695 14.7203 268.1985 1 1

Vehicle = 177 -1663.1383 -226.3003 14.7507 2.8525 75 2

Vehicle = 173 -1689.7461 -198.0778 15.4590 87.3530 93 77

Vehicle = 163 -1746.5084 -210.9973 15.2650 270.9926 43 0

Vehicle = 163 -1744.5544 -219.4221 15.2651 264.9920 43 0

Vehicle = 163 -1744.5563 -232.0312 15.2649 273.8646 43 0

Vehicle = 200 -1747.5461 -258.4836 15.1114 276.2199 43 0

Vehicle = 200 -1747.2672 -264.3618 15.1116 269.8147 43 0

Vehicle = 200 -1746.7765 -270.8107 15.1116 269.4583 43 0

Vehicle = 131 -1193.0314 -603.3841 11.2709 325.8406 2 62

Vehicle = 131 -1151.3947 -580.9115 11.4412 201.6923 2 62

Vehicle = 158 -981.2529 -552.3517 11.1510 30.5421 4 75 

Vehicle = 230 -1100.0404 -368.1067 11.1226 6.4556 64 68

Vehicle = 191 -1186.5511 -331.7789 10.4675 322.2659 22 22

Vehicle = 191 -1194.0369 -337.9489 10.4640 333.6136 22 22

Vehicle = 228 -1076.0194 -27.9420 11.2964 353.6788 32 76

Vehicle = 218 -622.5869 802.8438 30.0194 355.4348 1 2

Vehicle = 191 -381.3806 959.3079 38.7750 160.2098 2 2

Vehicle = 191 -378.6827 958.2671 38.7886 150.4853 35 35

Vehicle = 191 -374.5971 956.7352 38.8179 125.8467 38 38

Vehicle = 212 -361.2153 959.3453 40.9959 158.3658 48 48

Vehicle = 226 -366.0832 964.8636 41.3162 153.1176 12 1

Vehicle = 142 -367.8100 957.3645 39.7164 141.0745 13 72

 

;;;BOAT WARS;;;

Vehicle = 190 -801.7137 -315.3825 7.3019 335.2986 1 44

Vehicle = 190 -804.9896 -367.7260 7.4292 200.9022 1 44

Vehicle = 202 -654.5021 -268.1559 6.1077 307.5929 1 53

Vehicle = 203 -541.8768 -233.7475 5.4857 8.2391 1 53

Vehicle = 203 -534.3781 -229.8761 5.4817 4.1456 1 53

Vehicle = 203 -538.8578 -230.0098 5.4515 351.3765 1 53

Vehicle = 203 -530.6570 -227.0436 5.5172 8.3472 1 53

Vehicle = 203 -525.0953 -229.2603 5.7502 355.9126 1 53

Vehicle = 203 -520.4103 -228.1935 5.4767 350.3381 1 53

Vehicle = 203 -515.6372 -226.9896 5.6760 359.1648 1 53

Vehicle = 203 -510.8904 -229.8447 5.5799 1.7169 1 53

Vehicle = 203 -504.4810 -237.3499 6.0338 4.4168 1 53

Vehicle = 190 -350.2464 -1653.8337 7.3346 357.0103 1 53

Vehicle = 183 -343.4664 -1657.6896 5.6643 188.4125 8 17

Vehicle = 182 -333.7283 -1654.6917 5.3656 269.9493 1 5

Vehicle = 182 -223.6943 -1656.9305 5.7208 279.7584 1 5

Vehicle = 176 -306.2364 -1724.5332 5.8855 192.5359 1 16

Vehicle = 176 -282.9630 -1720.8630 5.8811 92.6803 1 44

Vehicle = 176 -272.9903 -1729.2130 5.7937 224.6850 1 44

Vehicle = 176 -357.4687 -1730.5353 5.5741 263.2806 1 44

Vehicle = 223 -398.3549 -661.3864 5.6813 357.1459 36 13

Vehicle = 214 -384.4162 -660.9927 6.6167 277.2231 40 26

Vehicle = 202 -359.1091 -654.0679 5.8730 185.2190 1 15

Vehicle = 221 -855.7953 796.3677 10.9391 272.4474 71 72

Vehicle = 137 -694.8706 773.3860 11.2149 359.9313 3 1

Vehicle = 137 -694.7086 807.6581 11.2046 358.4311 3 1

Vehicle = 137 -693.1782 932.0178 11.1964 291.7585 3 1

Vehicle = 202 -327.1655 -1626.3892 6.2442 274.1453 1 15

Vehicle = 182 -751.0181 -1088.4530 5.4362 306.7282 1 22

Vehicle = 182 -748.7675 -1097.2275 5.6892 309.9057 1 22

Vehicle = 176 -720.4538 -1179.0138 5.5898 291.3015 1 16

Vehicle = 176 -752.2223 -1080.6279 5.6062 280.6169 1 16

Vehicle = 182 -763.4321 -1065.5056 5.5235 4.1770 1 22

Vehicle = 182 -744.5381 -1111.9933 5.4441 300.3345 1 22

Vehicle = 182 -740.0344 -1124.2693 5.5988 326.4433 1 22

Vehicle = 182 -733.6498 -1144.7759 5.3886 318.6886 1 22

Vehicle = 176 -1167.8175 213.2267 5.6573 2.6898 1 5

Vehicle = 182 -1168.5132 228.0172 5.4080 9.1828 1 16

Vehicle = 182 -1168.2972 245.7253 5.6083 345.8370 1 5

Vehicle = 177 -373.0042 -1735.6090 11.5198 171.2878 75 2

Vehicle = 190 -392.5447 -1737.0360 7.3841 358.5413 1 57

Vehicle = 182 -390.0248 -1723.6531 5.3119 11.2523 1 16

Vehicle = 182 -372.0982 -1725.8755 5.6874 283.8297 1 16

Vehicle = 183 -1168.7616 198.8885 5.8253 352.7826 43 21

Vehicle = 183 -1168.6992 181.9792 5.8151 355.8972 8 17

Vehicle = 182 -276.5545 -1745.5676 5.7664 185.1143 1 5

 

;;;DERBY ARENA;;;

Vehicle = 172 -997.9317 222.4426 11.0894 264.6685 70 1

Vehicle = 185 -1041.5287 175.0651 11.6641 0.0469 84 58

Vehicle = 177 -1098.2742 46.2373 17.7293 313.1492 75 2

Vehicle = 221 -1079.5304 194.2517 18.6515 5.6202 71 72

Vehicle = 177 -1112.9202 178.3759 18.5863 1.1394 75 2

Vehicle = 183 -1168.7616 198.8885 5.8253 352.7826 43 21

Vehicle = 235 -1184.7350 77.7688 10.8259 89.4736 45 9

Vehicle = 235 -1184.9050 73.4622 10.8282 265.1850 57 1

Vehicle = 183 -1168.6992 181.9792 5.8151 355.8972 8 17

Vehicle = 176 -1167.8175 213.2267 5.6573 2.6898 1 5

Vehicle = 182 -1168.5132 228.0172 5.4080 9.1828 1 16

Vehicle = 182 -1168.2972 245.7253 5.6083 345.8370 1 5

Vehicle = 191 -1291.2239 96.5212 26.5499 355.6499 22 22

Vehicle = 173 -1112.3165 317.4370 11.8572 100.2947 93 77

Vehicle = 236 -1095.7795 294.2404 21.6847 275.2458 52 52

Vehicle = 236 -1443.7920 988.7842 252.1141 2.4142 3 3

Vehicle = 235 -1421.7517 987.2703 251.9763 358.9286 34 1

Vehicle = 234 -1414.7386 986.5823 252.0282 1.8798 57 38

Vehicle = 232 -1439.3759 987.7932 252.1852 1.2246 36 2

Vehicle = 233 -1425.7988 987.7070 252.1606 356.3456 3 40

Vehicle = 220 -1435.6423 988.2775 252.3981 358.4651 6 6

Vehicle = 215 -1431.9988 986.6202 251.8954 352.6321 1 74

Vehicle = 207 -1428.7690 988.7758 252.1648 350.7824 3 3

Vehicle = 210 -1418.7504 987.2995 252.0366 359.1649 12 12

Vehicle = 206 -1411.1219 986.6035 252.0106 2.2180 61 39

Vehicle = 204 -1407.0671 986.5834 251.9620 344.4048 16 16

Vehicle = 198 -1425.6477 930.7214 261.9496 355.1402 46 46

Vehicle = 191 -1422.8195 930.8483 261.8362 2.0049 35 35

Vehicle = 193 -1424.0151 930.7762 261.8057 352.2416 7 7

Vehicle = 197 -1403.4950 986.5276 251.9327 359.1684 58 8

Vehicle = 188 -1399.6418 985.7062 252.2120 354.1429 12 73

Vehicle = 187 -1395.8828 984.9220 251.8090 344.5433 2 1

Vehicle = 173 -1391.7206 985.5177 252.7887 185.5019 15 76

Vehicle = 159 -1360.2556 986.8633 251.9448 352.3507 3 3

Vehicle = 156 -1365.3646 987.8889 251.9635 9.2053 46 1

Vehicle = 154 -1369.4412 986.4497 252.1064 351.9175 25 1

Vehicle = 153 -1373.1978 987.4778 252.1812 359.6378 1 56

Vehicle = 146 -1377.3633 987.5510 252.4165 345.2380 1 3

Vehicle = 141 -1384.6813 989.0499 251.9337 341.8130 11 11

Vehicle = 176 -752.2223 -1080.6279 5.6062 280.6169 1 16

Vehicle = 182 -763.4321 -1065.5056 5.5235 4.1770 1 22

Vehicle = 182 -744.5381 -1111.9933 5.4441 300.3345 1 22

 

; -----------------------------------------------

; THE END

 

Edited by asukayakuza1234
Link to comment
Share on other sites

asukayakuza1234

this is the right topic!

Edited by asukayakuza1234
Link to comment
Share on other sites

asukayakuza1234

 

wrong topic please use the search before making new threads

WTF what do you mean wrong topic, THIS IS VCMP AREA. and other ppl ask for help here, dumba$$.

 

So noone can help me at all sad.gifbiggrin.gif .

 

i updated the original code, so its easier to understand.

Link to comment
Share on other sites

strange.. when i try to run it, vcmp-svr.exe crashes when i load the game.

i'll look at the .ini and see if there's any mistakes.

 

edit: the problem is that there are too many vehicles. i tried taking out a huge chunk of them and it works. try that out.

Edited by erorr404
Link to comment
Share on other sites

asukayakuza1234

 

strange.. when i try to run it, vcmp-svr.exe crashes when i load the game.

i'll look at the .ini and see if there's any mistakes.

 

edit: the problem is that there are too many vehicles. i tried taking out a huge chunk of them and it works. try that out.

 

THANK YOU SOO MUCH, ^^

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • 1 User Currently Viewing
    0 members, 0 Anonymous, 1 Guest

×
×
  • Create New...

Important Information

By using GTAForums.com, you agree to our Terms of Use and Privacy Policy.