It always annoyed me that Vice City Stories seems neglected. The "mystery" file "GAME.DTZ" has all the game info. Anyway, I thought I could share what I've found. If anyone has some info about this, please share! Let's smash those "?"!
I'm also gradually adding all the info discovered on gtamodding.com!
Download of the extracted resources is planned to be available, check spoilers.
Special thanks to Ash_735, cj2000, Surya926 and The Hero
Header | |||
---|---|---|---|
Offset | Size | Value | Description |
0x0 | 4b | GTAG | GAME.DTZ Signature |
0x4 | 4b | 1 | ? |
0x8 | 4b | 6495D0 | size of decompressed GAME.DAT (6.591.952 bytes) |
0xC | 4b | 5A69B0 | ? |
0x10 | 4b | 5B5290 | offset to global table of offsets |
0x14 | 4b | 250D0 | number of offsets in global table (151.760) |
0x18 | 4b | 5A69B0 | same as 0xC |
0x1C | 2b | 3A22 | ? |
0x1E | 2b | 16 | ? |
Data | |||
Offset | Size | Value | Description |
0x20 | 4b | 346570 | offset to Paths (IPL info) |
0x24 | 4b | 4C9860 | offset to Buildings (IPL info) |
0x28 | 4b | 4C9880 | offset to Treadables (IPL info) |
0x2C | 4b | 4C9820 | offset to Dummys (IPL info) |
0x30 | 4b | 4C9840 | offset to EntryInfoNode (IPL info) |
0x34 | 4b | 4C9900 | offset to PtrNode (IPL info) |
0x38 | 4b | 1F05 | number of offsets in IDE table (7.941) |
0x3C | 4b | 3B64C8 | offset to IDE offset table |
0x40 | 4b | 345E14 | ? |
0x44 | 4b | 4C81B8 | ? |
0x48 | 4b | 4CBEB0 | offset to GTA3.ZON |
0x4C | 4b | 3F6E90 | ? |
0x50 | 4b | 4C98F0 | ? |
0x54 | 4b | 2AE | number of 2dfx IDs |
0x58 | 4b | 52D260 | offset to 2dfx data |
0x5C | 4b | 33B800 | ? |
0x60 | 4b | 4CAA90 | offset to Texlist |
0x64 | 4b | 0 | ? |
0x68 | 4b | 40964C | offset to col2 files item info |
0x6C | 4b | 0 | ? |
0x70 | 4b | 174D20 | offset to empty collision |
0x74 | 4b | 452480 | offset to OBJECT.DAT |
0x78 | 4b | 4CB3F8 | ? |
0x7C | 4b | 4AE0F0 | offset to GTA3PS2.DIR |
0x80 | 4b | 185890 | offset to animation data |
0x84 | 4b | 3EA9F0 | offset to FISTFITE.DAT |
0x88 | 4b | 4CB7C8 | offset to PED.DAT offset table |
0x8C | 4b | 4CC250 | offset to PEDSTATS.DAT offset table |
0x90 | 4b | 174F00 | offset to colour data |
0x94 | 4b | 176AB0 | ? |
0x98 | 4b | 277 | number of CULL.IPL lines |
0x9C | 4b | 3436A4 | offset to CULL.IPL |
0xA0 | 4b | 0 | number of OCCLU.IPL lines |
0xA4 | 4b | 0 | offset to OCCLU.IPL |
0xA8 | 4b | 419170 | offset to WATERPRO.DAT |
0xAC | 4b | 185690 | offset to weather types table |
0xB0 | 4b | 4CBB50 | offset to SURFACE.DAT |
0xB4 | 4b | 5931E0 | offset to TIMECYC.DAT |
0xB8 | 4b | 3EF590 | offset to PEDGRP.DAT |
0xBC | 4b | 3B3660 | offset to PARTICLE.CFG |
0xC0 | 4b | 3828B4 | offset to WEAPON.DAT |
0xC4 | 4b | 0 | ? |
0xC8 | 4b | 3B2DBC | offset to models offset table |
0xCC | 4b | 5929F0 | offset to MOCAPPS2.DIR |
0xD0 | 4b | 7FFEB90 | ? |
0xD4 | 4b | 0 | ? |
0xD8 | 4b | 3F2F28 | ? |
0xDC | 4b | 0 | ? |
0xE0 | 4b | 581330 | offset to zlib/deflate compressed FRONTEND.TEX |
0xE4 | 4b | 4CB7A0 | ? |
0xE8 | 4b | 4C6714 | ? |
0xEC | 4b | 3F0750 | ? |
0xF0 | 4b | 8 | ? |
0xF4 | 4b | 4CB0C0 | ? |
0xF8 | 4b | 28718 | size of decompressed FONTS.TEX (165.656 bytes) |
0xFC | 4b | 57BE4C | offset to zlib/deflate compressed FONTS.TEX |
0x100 | 4b | 592664 | offset to radar textures offset table |
2DFX Data
Color Data (Used by both peds and cars)
CULL.IPL
PARTICLE.CFG
TIMECYC.DAT
PEDSTATS.DAT